Thank you for participating in this survey. Your responses will help us provide a better experience for 2011 Ethnic Fest. We greatly appreciate your time and feedback."
| | 1 | 2 | 3 | 4 | 5 |
|---|
| Choice or Diversity of Food | | | | | |
|---|
| | 1 | 2 | 3 | 4 | 5 |
|---|
| Line-up of Entertainment | | | | | |
|---|
| | 1 | 2 | 3 | 4 | 5 |
|---|
| Variety of Arts and Crafts | | | | | |
|---|
| Helpfulness of Volunteers/Staff | | | | | |
|---|
| Overall Experience | | | | | |
|---|
| | yes |
|---|
| Festivals and events | |
|---|
| Ethnic Fest volunteer opportunities | |
|---|
| Application to be a vendor or performer at a future event | |
|---|