Rockford Municipal Employees Credit Union
1. ROCKFORD MUNICIPAL EMPLOYEES CREDIT UNION MEMBER SURVEY
Rockford Municipal Employees Credit Union (RMECU) asks your help in completing a brief survey about your satisfaction with the credit union services, benefits and staff. ALL responses are strictly confidential. An independent firm will receive, tabulate and report the results to RMECU management. YOUR participation is important -- your responses will help us help YOU more effectively.
As thanks for your participation, RMECU will donate one dollar to the local charity you select at the end of this survey.
And when you submit your e-mail address in Question #8, you are automatically entered into a random drawing to win a new Kindle Fire. Thank you for your help and participation.
| | Much Better | Better | Same | Worse | Much Worse |
|---|
| Overall Member Service | | | | | |
|---|
| Courtesy / Friendliness | | | | | |
|---|
| Speed of Service | | | | | |
|---|
| Accuracy | | | | | |
|---|
| Responsiveness to questions | | | | | |
|---|
| Knowledge of Services | | | | | |
|---|
| | Much Better | Better | Same | Worse | Much Worse |
|---|
| Variety of Services | | | | | |
|---|
| Loan Rates | | | | | |
|---|
| Service Charges / Fees | | | | | |
|---|
| Savings Rates | | | | | |
|---|
| Location | | | | | |
|---|
| Hours | | | | | |
|---|
| | Very Aware | Somewhat | None |
|---|
| Checking Account | | | |
|---|
| ATM / Debit Card | | | |
|---|
| Online Account Access | | | |
|---|
| Savings Account | | | |
|---|
| Savings Clubs | | | |
|---|
| On-line Bill Pay | | | |
|---|
| | Very Much | Somewhat | None |
|---|
| Checking Account | | | |
|---|
| ATM / Debit Card | | | |
|---|
| On-line Account Access | | | |
|---|
| Savings Account | | | |
|---|
| Savings Clubs | | | |
|---|
| On-Line Bill Pay | | | |
|---|
| | Very Much | Somewhat | None |
|---|
| Checking Account | | | |
|---|
| ATM / Debit Card | | | |
|---|
| Online Account Access | | | |
|---|
| Certificate | | | |
|---|
| E-Statements | | | |
|---|
| Savings Account | | | |
|---|
| Savings Club | | | |
|---|
| On-Line Bill Pay | | | |
|---|
| | Very Aware | Somewhat | None |
|---|
| Visa Credit Card | | | |
|---|
| Vehicle (auto / truck)Loan | | | |
|---|
| Motorcycle / Boat / RV Loan | | | |
|---|
| Personal Loan | | | |
|---|
| Home Improvement | | | |
|---|
| Home Equity | | | |
|---|
| | Very Much | Somewhat | None |
|---|
| Visa Credit Card | | | |
|---|
| Vehicle (auto / truck) Loan | | | |
|---|
| Motorcycle / Boat / RV Loan | | | |
|---|
| Personal Loan | | | |
|---|
| Home Improvement | | | |
|---|
| Home Equity | | | |
|---|
| | Much Better | Better | Same | Worse | Much Worse |
|---|
| Ease of Applying | | | | | |
|---|
| Loan Decision Time | | | | | |
|---|
| Professionalism | | | | | |
|---|
| Explaining Policies, etc. | | | | | |
|---|
| Loan Rates | | | | | |
|---|
| | Very Much | Somewhat | None |
|---|
| Credit Card | | | |
|---|
| Vehicle (auto / truck) Loan | | | |
|---|
| Motorcycle / Motor Home Loan | | | |
|---|
| Personal Loan | | | |
|---|
| Home Improvment Loan | | | |
|---|
| Home Equity Loan | | | |
|---|
| Home Mortgage | | | |
|---|
| | Very Much | Somewhat | Never |
|---|
| Check Account Balance(s) | | | |
|---|
| Check Rates | | | |
|---|
| Apply for Loan(s) | | | |
|---|
| Transfer Funds between Accounts | | | |
|---|
| Credit Union News | | | |
|---|
| Special Offers | | | |
|---|
Thank you for your time and participation in this survey. Your responses will help us better serve your financial needs. And thanks for your continued membership in Rockford Municipal Employees Credit Union.
Before you go, please remember to indicate your preferred charity to receive $1.00 from RMECU as our thanks for your time.
And don't forget -- providing us your e-mail address automatically enters you into a random drawing to win a new Kindle Fire.