1. Parent Engagement Survey
Parents are vital partners in the education process; you have a significant influence on your child’s attitudes about learning. Part of the Dr. Perry SCC vision is to help parents become involved in the life of the school to make it an even better place for students to learn, thrive and grow into the people they will become. With that in mind we have come up with a short survey to find out how you can help us and how we can help you.
| | Impossible | Difficult | Okay | Easy |
|---|
| Helping with their homework | | | | |
|---|
| Communicating with your children on daily event | | | | |
|---|
| Communicating with your children on life questions | | | | |
|---|
| Disciplining your child | | | | |
|---|
| Teaching your children how to budget | | | | |
|---|
| Insuring internet safety | | | | |
|---|
| Helping cope with peer pressure (i.e.: drugs and alcohol)Discussing how your children feel (i.e.: are they being bullied, self confidence) | | | | |
|---|
| | Not at All | A Little | A Lot | Definitely |
|---|
| Interesting jobs | | | | |
|---|
| Fine arts | | | | |
|---|
| Different types of Hobbies | | | | |
|---|
| Environment | | | | |
|---|
| World Travel | | | | |
|---|
| Music | | | | |
|---|
| Their Community | | | | |
|---|
|
|
| | Not at All | A Little | Mostly | I Hear About Everything |
|---|
| Changes in curriculum | | | | |
|---|
| Community Events | | | | |
|---|
| Extracurricular activities | | | | |
|---|
| PAWS | | | | |
|---|
| Structural Innovation | | | | |
|---|
| | Time restrictions due to: |
|---|
| a) Work | |
|---|
| b) Finding child care | |
|---|
| c) When school events are scheduled | |
|---|
| | I am cautious if I think the role is: |
|---|
| a) Too complicated | |
|---|
| b) Too simple | |
|---|
| c) Too vague | |
|---|
| d) Too specific | |
|---|
| | Don’t know who to contact |
|---|
| Yes | |
|---|
| No | |
|---|