Berthoud Parks and Recreation Survey
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Little Strikers Soccer | | | | | | | | | | |
|---|
| Kindergarten - 2nd Grade Soccer | | | | | | | | | | |
|---|
| Youth Soccer | | | | | | | | | | |
|---|
| CARA Tennis | | | | | | | | | | |
|---|
| CARA Swim Team | | | | | | | | | | |
|---|
| CARA Girls Softball | | | | | | | | | | |
|---|
| Youth Baseball | | | | | | | | | | |
|---|
| T-Ball/Coach Pitch | | | | | | | | | | |
|---|
| Swim Lessons | | | | | | | | | | |
|---|
| Flag Football | | | | | | | | | | |
|---|
| Youth Volleyball | | | | | | | | | | |
|---|
| Lil Dribblers Basketball | | | | | | | | | | |
|---|
| Youth Basketball | | | | | | | | | | |
|---|
New Equipment
Higher Quality Officials
Longer Seasons
Improving Facilities
_5562315203_
_5562315204_
_5562315205_
_5562315206_