Undergraduate Studies Satisfaction Survey
The purpose of this survey is to evaluate your experience with the Office of Undergraduate Studies staff and processes. The survey is anonymous, unless you agree to be contacted about a particular concern. We appreciate your thoughtful feedback.
| Satisfied | Somewhat Satisfied | Neutral | Somewhat Dissatisfied | Dissatisfied | N/A |
|---|
| Professionalism | | | | | | |
|---|
| Response time | | | | | | |
|---|
| Problem-solving | | | | | | |
|---|
| Usefulness/relevance of information | | | | | | |
|---|
| General knowledge | | | | | | |
|---|
| Questions and concerns adequately addressed | | | | | | |
|---|
| Satisfied | Somewhat Satisfied | Neutral | Somewhat Dissatisfied | Dissatisfied | N/A |
|---|
| Professionalism | | | | | | |
|---|
| Response time | | | | | | |
|---|
| Problem-solving | | | | | | |
|---|
| Usefulness/relevance of information | | | | | | |
|---|
| General knowledge | | | | | | |
|---|
| Questions and concerns adequately addressed | | | | | | |
|---|
| Much better | Somewhat better | Same | Somewhat worse | Much worse |
|---|
| Most recent interaction: | | | | | |
|---|
Thank you for taking the time to complete this survey!