EVALUATION SURVEY
Completing this short survey will help the Department of Toxic Substances Control (DTSC) measure and report the level and quality of service provided to you, and to continually improve our performance. Please take a few minutes to rate and comment on the support you received.
| Completely | Quite a bit | Somewhat | Not at all |
|---|
| Presented and shared with consideration and respect | | | | |
|---|
| Clear and easily understood | | | | |
|---|
| The information you needed | | | | |
|---|
| Completely | Quite a bit | Somewhat | Not at all |
|---|
| Provided full and sufficient opportunity for your input and ideas | | | | |
|---|
| Provided enough information and time about activities to allow you to offer input to DTSC | | | | |
|---|
| Provided a clear explanation for decisions that are made | | | | |
|---|
Thank you for your feedback. This is an important part of continually improving our service to you!
www.dtsc.ca.gov