1. Default Section
This survey is intended for UNICEF to understand children’s Internet use with the purpose to contribute to better child protection policies in the online/offline areas. All information obtained will remain strictly confidential.
Help us shape UNICEF policy on online safety by answering the following survey. Your feedback will guide us on the necessary steps that UNICEF needs to take to advocate for a safer cyberspace.
THANKS!
| | 0 | 1 | 2-5 | 5-10 | More than 10 times |
|---|
| Added a stranger to Instant Messenger contacts list | | | | | |
|---|
| Added a stranger to a Social Networking friends list | | | | | |
|---|
| Spoken on the phone to someone you met online | | | | | |
|---|
| Met in person with someone you have met only online | | | | | |
|---|
| Talked (chat or phone) about sex with someone you met online | | | | | |
|---|
| | If I've met them face to face | If I've met them online |
|---|
| Name | | |
|---|
| Age | | |
|---|
| Email Address | | |
|---|
| Home Address | | |
|---|
| Home phone number | | |
|---|
| Mobile phone number | | |
|---|
| Where I go to school | | |
|---|
| Where I go after school | | |
|---|
| Photos of myself | | |
|---|
| Prefer not to say | | |
|---|
| None of these | | |
|---|
| | Report abuse buttons | Social networking sites privacy settings |
|---|
| They are good and play a big part in making me feel safer online | | |
|---|
| They are ok but more protection would make me feel safer | | |
|---|
| I don't think most of them are that effective in protecting young people | | |
|---|
| I don't know - I'm not aware of any proection measures in place | | |
|---|
THANK YOU for taking the time to participate in
this survey!