AMHCA 2010 survey
Dear Fellow Counselors, In order to collect demographic information about the clinical counselors throughout the United States we have created this brief survey which can be completed in less than 5 minutes. All individual responses will be kept confidential.
Sincerely,
Joan Normandy-Dolberg, LPC
Chair, AMHCA Public Relations Committee
| | Live | Attend school | Practice |
|---|
| Alabama | | | |
|---|
| Alaska | | | |
|---|
| Arizona | | | |
|---|
| Arkansas | | | |
|---|
| California | | | |
|---|
| Colorado | | | |
|---|
| Connecticut | | | |
|---|
| Delaware | | | |
|---|
| District of Columbia | | | |
|---|
| Florida | | | |
|---|
| Georgia | | | |
|---|
| Hawaii | | | |
|---|
| Idaho | | | |
|---|
| Illinois | | | |
|---|
| Indiana | | | |
|---|
| Iowa | | | |
|---|
| Kansas | | | |
|---|
| Kentucky | | | |
|---|
| Louisiana | | | |
|---|
| Maine | | | |
|---|
| Maryland | | | |
|---|
| Massachusetts | | | |
|---|
| Michigan | | | |
|---|
| Minnesota | | | |
|---|
| Mississippi | | | |
|---|
| Missouri | | | |
|---|
| Montana | | | |
|---|
| Nebraska | | | |
|---|
| Nevada | | | |
|---|
| New Hampshire | | | |
|---|
| New Jersey | | | |
|---|
| New Mexico | | | |
|---|
| New York | | | |
|---|
| North Carolina | | | |
|---|
| North Dakota | | | |
|---|
| Ohio | | | |
|---|
| Oklahoma | | | |
|---|
| Oregon | | | |
|---|
| Pennsylvania | | | |
|---|
| Rhode Island | | | |
|---|
| South Carolina | | | |
|---|
| South Dakota | | | |
|---|
| Tennessee | | | |
|---|
| Texas | | | |
|---|
| Utah | | | |
|---|
| Vermont | | | |
|---|
| Virginia | | | |
|---|
| Washington | | | |
|---|
| West Virginia | | | |
|---|
| Wisconsin | | | |
|---|
| Wyoming | | | |
|---|
|
|
| | 1-10 | 11-20 | 21-30 | 31-40 | More than 40 |
|---|
| Hours worked: | | | | | |
|---|
| | 0-10 | 11-20 | 21-30 | 31-40 | More than 40 |
|---|
| Number of clients | | | | | |
|---|
| | No concern | A little concern | Moderate concern | Serious concern | Very serious concern | N/A |
|---|
| Degree of concern | | | | | | |
|---|
|
|
| | Frequency: |
|---|
| Daily | |
|---|
| Weekly | |
|---|
| Monthly | |
|---|
| Occasionally | |
|---|
|
|
| | Yes | No | Maybe |
|---|
| Newsletter | | | |
|---|
| Website | | | |
|---|
| Membership | | | |
|---|
| Workshops | | | |
|---|
| Public relations | | | |
|---|
| Legislative Action | | | |
|---|
| Serving as a Board member from your local area | | | |
|---|
| Starting or working with the state of local chapter | | | |
|---|
Thank you for taking the time to respond to our survey. We plan to distribute the results to our state chapters and in an article in the Advocate.