Manufacturing Training Survey
1. Manufacturing Training Survey
We need your opinion! With the new manufacturing technologies changing operations many manufacturers find it difficult to find qualified trained workers to fill the jobs. Please take a few minutes to complete this survey so we can understand your needs.
| | 1-5 | 6-10 | 11-20 | 21-50 | Over 50 |
|---|
| Advanced Manufacturing | | | | | |
|---|
| Safety | | | | | |
|---|
| Blueprint Reading | | | | | |
|---|
| Production Equipment | | | | | |
|---|
| Tooling | | | | | |
|---|
| Quality Systems | | | | | |
|---|
| Metrology | | | | | |
|---|
| CNC | | | | | |
|---|
| Lean Manufacturing | | | | | |
|---|
Thank you for taking the time to complete this survey.