Emerging Technology Conference 21 June 2010
1. Emerging Technology Conference Evaluation
Please help us by evaluating our exhibition which has been designed to help people working in Education to find out about new technologies. All of the questions are optional.
| | Very Good | Good | Satisfactory | Poor |
|---|
| Presentation 1 -BCS | | | | |
|---|
| Presentation 2 -Kudlian | | | | |
|---|
| Presentation 3 -Gamebreaker | | | | |
|---|
| Presentation 4 -Mobile Learning | | | | |
|---|
| Range of exhibitors | | | | |
|---|
| Quality of exhibitors | | | | |
|---|
| The CLC environment | | | | |
|---|
If you would like to engage in further debate on emerging technologies please join us on our blog, http://knclc.edublogs.org/