Discovery Day feedback
Thanks for coming to Discovery Day at Washington school.
We'd really appreciate some quick feedback, so we can decide if and how to run it next year
PLEASE COMPLETE THIS SURVEY WITH YOUR CHILD!
One survey per child
| | Loved it | It was OK | Not so good |
|---|
| Shark attack | | | |
|---|
| The Power of the Future | | | |
|---|
| Explosions and Flames | | | |
|---|
| Small Science | | | |
|---|
| Chew, Bite and Chomp | | | |
|---|
| Meet and Owl and an Eagle | | | |
|---|
| Hey, its DNA | | | |
|---|
| Kite Making | | | |
|---|
| | Loved it | It was OK | Not so good |
|---|
| Robot Vehicle | | | |
|---|
| Goo, Gak and Snow | | | |
|---|
| Blood Pressure | | | |
|---|
| Owl Pellets | | | |
|---|
| Germ Detector | | | |
|---|
| Bike Power | | | |
|---|
| Magnets | | | |
|---|
| Kitchen Chemicals | | | |
|---|
| Ink Chromatography | | | |
|---|
| What's in your food? | | | |
|---|
| Pendulum Drawing board | | | |
|---|
| | Loved it | It was OK | Not so good |
|---|
| Activities in the Yard | | | |
|---|
| | Definitely | Probably | No |
|---|
| Recommend to a friend? | | | |
|---|
THANKS!
We appreciate your help
The Dad's Club