Bertie County Transportation Survey
The Transportation Planning Branch of the North Carolina Department of Transportation, in cooperation with Bertie County, is developing a transportation plan for the county. The transportation plan is a long-range plan that identifies major transportation improvements that will be needed over the next 25 to 30 years. This survey is a means of identifying transportation issues that are important to the citizens, officials, and businesses of Bertie County. Your input is vital in developing a plan that meets the needs of the citizens of Bertie County.
| | Very Important | Important | Not Important |
|---|
| Increased Transportation Choices: | | | |
|---|
| More and safer opportunities to walk and bike to destinations | | | |
|---|
| Increased Public Transportation Options: | | | |
|---|
| Bus service to destinations; Park-n-ride lots to facilitate carpooling, vanpooling, and transit service | | | |
|---|
| Faster Automobile Travel Times: | | | |
|---|
| Higher-speed roads with more lanes and fewer intersections; more connector roads; less congestion | | | |
|---|
| Community and Rural Culture Preservation: | | | |
|---|
| Keeping businesses in downtown areas; preservation of existing buildings and neighborhoods; maintaining the rural culture and landscape | | | |
|---|
| Environmental Protection: | | | |
|---|
| Minimizing the impact on wetlands, streams, and wildlife areas; reducing air pollution | | | |
|---|
| Economic Growth: | | | |
|---|
| Building or improving roads and railways to attract new businesses and to allow existing businesses to expand | | | |
|---|
| Service of Special Needs: | | | |
|---|
| Better transportation services for poor, elderly, and disabled residents | | | |
|---|
| Access: | | | |
|---|
| Better connection to employment, medical facilities, and higher education facilities. | | | |
|---|
| | Very Important | Important | Not Important |
|---|
| Building additional traffic lanes | | | |
|---|
| Controlling the frequency and locations of driveways and cross streets that access the road | | | |
|---|
| Improvements to intersections, better traffic signal timing | | | |
|---|
| Widening Lanes and/or Shoulders | | | |
|---|
| Straightening Curves | | | |
|---|
| Pavement Maintenance | | | |
|---|
|
|
|
|
|
|
|
|
The new transportation plan will include recommendations for pedestrian, bicycle, and mass transit facilities. Would you use the following transportation facilities if they were built?
We would like to know a little about you so that we can create a group profile. Your answers will be kept strictly confidential. Please answer the following questions:
Please look at the map and answer the questions that relate to the map.
Thank you for completing this survey. Your input is very much appreciated.