1. ACC Coaching Fan Poll
Rank them 1-12 (1 = best, 12 = worst) in
(1) Recruiting
(2) Player Development
(3) Gameday
(4) Program Control
(for example purposes only)
Tennessee: Phillip Fulmer: 1, 2, 3, 4
would mean 1 for Recruiting (best in conference), #2 in SEC for Player Devlopment, etc...
*NOTE* Entries with obviously no thought (i.e. all diagonals) or 'My Coach all Best, My Rivals all Worst"
are deleted.
This is a fairly large pain for me to go thru, so if you aren't taking the poll seriously, please just exit.
Thanks.
| | 1 (2nd Favorite) | 2 | 3 |
|---|
| Boston College | | | |
|---|
| Clemson | | | |
|---|
| Duke | | | |
|---|
| Florida State | | | |
|---|
| Georgia Tech | | | |
|---|
| Maryland | | | |
|---|
| Miami FL | | | |
|---|
| North Carolina | | | |
|---|
| North Carolina State | | | |
|---|
| Virginia | | | |
|---|
| Virginia Tech | | | |
|---|
| Wake Forest | | | |
|---|
| | 1 (If they're not playing my main Rival, I hope they lose) | 2 | 3 |
|---|
| Virginia Tech | | | |
|---|
| Wake Forest | | | |
|---|
| Boston College | | | |
|---|
| Clemson | | | |
|---|
| Miami FL | | | |
|---|
| Florida State | | | |
|---|
| North Carolina | | | |
|---|
| North Carolina State | | | |
|---|
| Virginia | | | |
|---|
| Maryland | | | |
|---|
| Duke | | | |
|---|
| Georgia Tech | | | |
|---|
| | 1 (Can sell ice to an Eskimo) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 11 | 12 (Couldn't sell water in the Sahara) |
|---|
| Boston College: Jeff Jagodzinski | | | | | | | | | | | | |
|---|
| Florida State: Bobby Bowden | | | | | | | | | | | | |
|---|
| Virginia: Al Groh | | | | | | | | | | | | |
|---|
| Clemson: Tommy Bowden | | | | | | | | | | | | |
|---|
| North Carolina: Butch Davis | | | | | | | | | | | | |
|---|
| Virginia Tech: Frank Beamer | | | | | | | | | | | | |
|---|
| Miami FL: Randy Shannon | | | | | | | | | | | | |
|---|
| Wake Forest: Jim Grobe | | | | | | | | | | | | |
|---|
| Maryland: Ralph Friedgen | | | | | | | | | | | | |
|---|
| Georgia Tech: Paul Johnson | | | | | | | | | | | | |
|---|
| North Carolina State: Tom O'Brien | | | | | | | | | | | | |
|---|
| Duke: David Cutcliffe | | | | | | | | | | | | |
|---|
| | 1 (The Magic Man) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 (The Tragic Man) |
|---|
| Clemson: Tommy Bowden | | | | | | | | | | | | |
|---|
| Miami FL: Randy Shannon | | | | | | | | | | | | |
|---|
| Wake Forest: Jim Grobe | | | | | | | | | | | | |
|---|
| Virginia: Al Groh | | | | | | | | | | | | |
|---|
| Florida State: Bobby Bowden | | | | | | | | | | | | |
|---|
| Virginia Tech: Frank Beamer | | | | | | | | | | | | |
|---|
| Boston College: Jeff Jagodzinski | | | | | | | | | | | | |
|---|
| North Carolina State: Tom O'Brien | | | | | | | | | | | | |
|---|
| Maryland: Ralph Friedgen | | | | | | | | | | | | |
|---|
| North Carolina: Butch Davis | | | | | | | | | | | | |
|---|
| Georgia Tech: Paul Johnson | | | | | | | | | | | | |
|---|
| Duke: David Cutcliffe | | | | | | | | | | | | |
|---|
| | 1 (The Genius) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 (Just cashing a check) |
|---|
| Virginia: Al Groh | | | | | | | | | | | | |
|---|
| Virginia Tech: Frank Beamer | | | | | | | | | | | | |
|---|
| Duke: David Cutcliffe | | | | | | | | | | | | |
|---|
| Clemson: Tommy Bowden | | | | | | | | | | | | |
|---|
| Miami FL: Randy Shannon | | | | | | | | | | | | |
|---|
| Florida State: Bobby Bowden | | | | | | | | | | | | |
|---|
| Boston College: Jeff Jagodzinski | | | | | | | | | | | | |
|---|
| Maryland: Ralph Friedgen | | | | | | | | | | | | |
|---|
| North Carolina: Butch Davis | | | | | | | | | | | | |
|---|
| Georgia Tech: Paul Johnson | | | | | | | | | | | | |
|---|
| Wake Forest: Jim Grobe | | | | | | | | | | | | |
|---|
| North Carolina State: Tom O'Brien | | | | | | | | | | | | |
|---|
| | 1 (Chior Boys) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 (Thug-U) |
|---|
| North Carolina State: Tom O'Brien | | | | | | | | | | | | |
|---|
| Duke: David Cutcliffe | | | | | | | | | | | | |
|---|
| Miami FL: Randy Shannon | | | | | | | | | | | | |
|---|
| Virginia Tech: Frank Beamer | | | | | | | | | | | | |
|---|
| Georgia Tech: Paul Johnson | | | | | | | | | | | | |
|---|
| Maryland: Ralph Friedgen | | | | | | | | | | | | |
|---|
| Clemson: Tommy Bowden | | | | | | | | | | | | |
|---|
| Florida State: Bobby Bowden | | | | | | | | | | | | |
|---|
| North Carolina: Butch Davis | | | | | | | | | | | | |
|---|
| Wake Forest: Jim Grobe | | | | | | | | | | | | |
|---|
| Boston College: Jeff Jagodzinski | | | | | | | | | | | | |
|---|
| Virginia: Al Groh | | | | | | | | | | | | |
|---|
Check out the other polls:
Big 10: http://www.surveymonkey.com/s.aspx?sm=bbGHO4jgnme_2flCs7GPdMtg_3d_3d
Big 12: http://www.surveymonkey.com/s.aspx?sm=c_2faOnKBx4laPA44S_2fT_2bVsQ_3d_3d
Big East: http://www.surveymonkey.com/s.aspx?sm=_2brQCDlzxtp5eDv6_2fciMGkw_3d_3d
Pac 10: http://www.surveymonkey.com/s.aspx?sm=ulUV2ETW4KrbQUvtA4eeNA_3d_3d
SEC: http://www.surveymonkey.com/s.aspx?sm=HZpEpS1w1oZgBLWT1aeAIA_3d_3d
You can't get back here, so be sure to cut & paste the links into a seperate window before you exit.