WHAT'S FOR DINNER?
The following survey looks at what your dinnertime values are by identifying how much time is typically spent planning, purchasing, and preparing meals, as well as where and how often you eat out. In addition, there will be questions that ask about your specific family situations and what attributes are important to you in the food you and your family consume, in order to properly categorize responses.
There are no right or wrong answers, so please answer each question as honestly and accurately as you can. If you are unsure about a specific question, please answer it as best you can and should you feel uncomfortable with any question please skip it and move on. All responses are strictly confidential and will be kept completely anonymous so no association can be made with any individual.
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| Dinner is an important meal in my household. | | | | | |
|---|
| I am satisfied with my current dinnertime routine. | | | | | |
|---|
| I am interested in improving my dinnertime routine. | | | | | |
|---|
| I feel that I am often stuck in a rut when it comes to making dinner. | | | | | |
|---|
| I find making dinner too time-consuming. | | | | | |
|---|
| I don't have any problems coming up with what to have for dinner every day. | | | | | |
|---|
| Making dinner is a source of stress for me. | | | | | |
|---|
| I plan out dinnertime meals in advance. | | | | | |
|---|
| I am spontaneous when it comes to preparing dinner. | | | | | |
|---|
| I cook meals at home as often as I can. | | | | | |
|---|
| It is easy to come up with healthy meals to make. | | | | | |
|---|
| I enjoy cooking. | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| Having dinner as a family is very important. | | | | | |
|---|
| I eat dinner as a family as often as I can. | | | | | |
|---|
| Whenever possible I prefer eating in rather than going out for food. | | | | | |
|---|
| If I could I would eat out every meal. | | | | | |
|---|
| I'm bored of the meals I usually eat for dinner. | | | | | |
|---|
| I always find myself eating the same things for dinner. | | | | | |
|---|
| I have difficulty finding time to cook dinner for myself/my family. | | | | | |
|---|
| I look forward to cooking dinner for myself or my family. | | | | | |
|---|
| I find grocery shopping enjoyable. | | | | | |
|---|
| I have trouble calculating portion size for myself and others | | | | | |
|---|
| I tend to end up with leftovers when I make meals. | | | | | |
|---|
| I tend to waste a lot of food. | | | | | |
|---|
| I always use all the groceries I buy. | | | | | |
|---|
| Grocery shopping is a pain. | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| I have a very healthy diet. | | | | | |
|---|
| Eating healthy is very important to me. | | | | | |
|---|
| I pay close attention to the kinds of food I eat. | | | | | |
|---|
| If I have the choice, I will always buy organic food products over non-organic ones. | | | | | |
|---|
| I don't mind paying extra for organic food products. | | | | | |
|---|
| Organic food tasted better. | | | | | |
|---|
| I try to eat foods that are in season at the time. | | | | | |
|---|
| I don't care about eating seasonal foods. | | | | | |
|---|
| I am very conscious about my nutrition levels. | | | | | |
|---|
| I am big on snacking. | | | | | |
|---|
| I always eat at least 3 meals a day. | | | | | |
|---|
| Unhealthy food usually tastes better. | | | | | |
|---|
| Allergies play an important factor when making food choices. | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| I have difficulty getting my children to eat healthy foods. | | | | | |
|---|
| My children dislike vegetables. | | | | | |
|---|
| My children dislike trying new things. | | | | | |
|---|
| Simpler meals work better than fancy ones. | | | | | |
|---|
| My children prefer home cooked meals over eating out. | | | | | |
|---|
| My children are always asking for fast food and take out. | | | | | |
|---|
| My children like healthy food. | | | | | |
|---|
| | 5 or more times a week | 2-4 times a week | Once a week | 1-3 times a month | Less than once a month |
|---|
| Prepare dinner at home from scratch. | | | | | |
|---|
| Eat fast food (e.g. McDonalds, Burger King, etc.) | | | | | |
|---|
| Order take-out or delivery (e.g. pizza, Chinese food, etc.) | | | | | |
|---|
| Eat out at a sit-down restaurant. | | | | | |
|---|
| Purchase fresh prepared foods consumed at home (e.g. fresh salad bars, prepared pastas, etc.) | | | | | |
|---|
| Prepare frozen foods (e.g. pizza, chicken fingers, etc.) | | | | | |
|---|
| | Less than 15 minutes | Between 15 and 30 minutes | Between 30 minutes and 1 hour | More than 1 hour |
|---|
| In general, the amount of time I spend cooking dinner is: | | | | |
|---|
| | Extremely important | Very important | Fairly important | Slightly important | Not at all important |
|---|
| Low Cost | | | | | |
|---|
| Convenience | | | | | |
|---|
| Flavor | | | | | |
|---|
| Variety | | | | | |
|---|
| Healthy | | | | | |
|---|
| Organic | | | | | |
|---|
| Fast | | | | | |
|---|
| Nutritional information (e.g. calories, fat content, etc.) | | | | | |
|---|
| Portion Size | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| Greater diversity and variety in meals. | | | | | |
|---|
| Healthier meals. | | | | | |
|---|
| More home-cooked meals. | | | | | |
|---|
| Less time spent planning meals. | | | | | |
|---|
| Less time spent shopping for groceries. | | | | | |
|---|
| Less money spent on groceries. | | | | | |
|---|
| Less time spent in food preparation (e.g. chopping veggies, prepping meat, etc.) | | | | | |
|---|
| Eating out less. | | | | | |
|---|
| Less food wastage. | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| I would prefer if someone bought, planned, and assembled meals for me. | | | | | |
|---|
| I would pay more than I currently do on food for someone to plan, purchase, and assemble meals for me. | | | | | |
|---|
| It is easier for me to prepare several meals at once so that I don't have to cook every night. | | | | | |
|---|
Meal assembly kitchens are a new trend in the food preparation field. These kitchens include all the ingredients necessary (pre-chopped and sliced to minimize time and effort) to make a variety of healthy and tasty meals. Customers can either order meals pre-assembled or prepare and assemble their meals using detailed recipes and instructions in the on-site kitchen. The prepared meals can then be taken home and consumed or frozen until needed. The service aims to save customers time spent planning and preparing meals, and avoid the hassle of cleaning up.
| | Extremely Beneficial | Very Beneficial | Fairly Beneficial | Slightly Beneficial | Not at all Beneficial |
|---|
| Minimizing time and effort spent planning/shopping/preparing. | | | | | |
|---|
| Greater diversity of meals. | | | | | |
|---|
| Healthier and less processed foods. | | | | | |
|---|
| Eating at restaurants or buying take-out less often. | | | | | |
|---|
| Saving time on grocery shopping. | | | | | |
|---|
| More time with family. | | | | | |
|---|
| Less time cooking. | | | | | |
|---|
| A monthly routine. | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| As a luxury or treat. | | | | | |
|---|
| To help a sick family member or friend. | | | | | |
|---|
| As a social event (girls/guys night out). | | | | | |
|---|
| For a corporate or office event. | | | | | |
|---|
| During holidays or festive seasons. | | | | | |
|---|
| To be able to have a quick, healthy meal and avoid take-out or delivery. | | | | | |
|---|
| As a way of filling the freezer with good meals for busy nights. | | | | | |
|---|
| | Strongly Agree | Somewhat Agree | Neither | Somewhat Disagree | Strongly Disagree |
|---|
| Price/cost. | | | | | |
|---|
| I enjoy cooking and would rather do it myself. | | | | | |
|---|
| Frozen foods do not taste as good as fresh. | | | | | |
|---|
| Meal pick-up is a hassle. | | | | | |
|---|
| Choosing from a preset menu. | | | | | |
|---|
| Making time go to an assembly kitchen. | | | | | |
|---|
| Concerns about freshness of ingredients. | | | | | |
|---|
The following questions pertain to your age, gender, and family. These responses are confidential and will be used strictly to classify your responses.