CanadaHelps Charity Survey - Fall 2008
CanadaHelps is interested in learning what charities know about various online technologies, what charities are using, what they're interested in learning about and what issues they're having that can be addressed with technology.
As the recipient of a grant from the Ontario Trillium Foundation, CanadaHelps will be using the information from this survey and a series of consultations to develop a package of learning tools for charities to learn more about how various online technologies can assist them in day-to-day functioning, marketing and communications, and fundraising.
Your participation in this survey or in our consultation process will assist us in developing the right tools for you, for free.
|
|
| | Never Heard Of It | Heard Of It But Not Familiar With It | We Know What It Does | Aware Of What It Does | Very Familiar With It |
|---|
| Blogs | | | | | |
|---|
| Email Campaigns | | | | | |
|---|
| Email Newsletters | | | | | |
|---|
| Facebook | | | | | |
|---|
| Flickr | | | | | |
|---|
| MySpace | | | | | |
|---|
| RSS Feeds | | | | | |
|---|
| Podcasts | | | | | |
|---|
| Second Life | | | | | |
|---|
| Text Messaging | | | | | |
|---|
| Instant Messaging | | | | | |
|---|
| Tags / Social Bookmarking | | | | | |
|---|
| Twitter | | | | | |
|---|
| Web Stats | | | | | |
|---|
| Widgets | | | | | |
|---|
| Wikis | | | | | |
|---|
| YouTube | | | | | |
|---|
| | Never Use It | Checked It Out But Never Use It | Tried It Out | Have Used It A Few Times | Use It Regularly |
|---|
| Blogs | | | | | |
|---|
| Email Campaigns | | | | | |
|---|
| Email Newsletters | | | | | |
|---|
| Facebook | | | | | |
|---|
| Flickr | | | | | |
|---|
| MySpace | | | | | |
|---|
| RSS Feeds | | | | | |
|---|
| Podcasts | | | | | |
|---|
| Second Life | | | | | |
|---|
| Text Messaging | | | | | |
|---|
| Instant Messaging | | | | | |
|---|
| Tags / Social Bookmarking | | | | | |
|---|
| Twitter | | | | | |
|---|
| Web Stats | | | | | |
|---|
| Widgets | | | | | |
|---|
| Wikis | | | | | |
|---|
| YouTube | | | | | |
|---|
| | Not Interested | Might Be Interested If We Knew More | Curious | Interested | Very Interested |
|---|
| Blogs | | | | | |
|---|
| Email Campaigns | | | | | |
|---|
| Email Newsletters | | | | | |
|---|
| Facebook | | | | | |
|---|
| Flickr | | | | | |
|---|
| MySpace | | | | | |
|---|
| RSS Feeds | | | | | |
|---|
| Podcasts | | | | | |
|---|
| Second Life | | | | | |
|---|
| Text Messaging | | | | | |
|---|
| Instant Messaging | | | | | |
|---|
| Tags / Social Bookmarking | | | | | |
|---|
| Twitter | | | | | |
|---|
| Web Stats | | | | | |
|---|
| Widgets | | | | | |
|---|
| Wikis | | | | | |
|---|
| YouTube | | | | | |
|---|
Thank you for taking the time to fill out the CanadaHelps Charity survey! Your answers provide valuable feedback for us as we contunally strive to improve our services for charities and donors.