This formative evaluation form is to be used for documenting the "Broader Impact" of High Performance Computing workshops. This survey is designed to provide feedback for continuous program improvement and to help describe and compare across sites and events.
Please describe your experiences in this workshop by responding to the following questions.
| | Not very useful | Somewhat useful | Useful | Very useful | N/A |
|---|
| Overview of LONI and the TeraGrid | | | | | |
|---|
| Introduction to Linux | | | | | |
|---|
| Viscoelastic Volume-of-Fluid algorithm for multiphase flow problems" | | | | | |
|---|
| Introduction to the Environment on LONI Dell Clusters | | | | | |
|---|
| Introduction to the Grid Computing Environment | | | | | |
|---|
| Advanced Cluster Environment | | | | | |
|---|
| Visualization in scientific computing | | | | | |
|---|
| "Coarse-grained elastic + electrostatic model of nucleosomal DNA" | | | | | |
|---|
| Introduction to Parallel Programming Concepts | | | | | |
|---|
| Intermediate Matlab | | | | | |
|---|
| | Poor | Fair | Average | Above Average | Excellent |
|---|
| How would you rate the workshop? | | | | | |
|---|
| Did this workshop meet your expectations? | | | | | |
|---|
| Overall rating of instruction? | | | | | |
|---|
| Quality of presentations? | | | | | |
|---|
| Quality of hands-on exercises? | | | | | |
|---|
| Quality of training facilities? | | | | | |
|---|
| Quality of organization of the workshop? | | | | | |
|---|
| Knowledge of the staff? | | | | | |
|---|
| Responsiveness of the staff? | | | | | |
|---|
When you submit (by clicking on the Done button) this section of the feedback survey you will be directed to a 2nd section hosted by TeraGrid and NSF in order to solicit feedback that will inform the national TeraGrid Education & Outreach program.