Your assessment of this conference will help us in planning future events. Your comments are important to us, and we appreciate your insight.
| | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|
| The sessions provided quality content at an appropriate level. | | | | |
|---|
| The conference was relevant to my interests. | | | | |
|---|
| Overall, the quality of presenters was good. | | | | |
|---|
| I met people I'll connect with later. | | | | |
|---|
| The conference met my expectations. | | | | |
|---|
| Overall, I would rate this conference highly compared to other conferences. | | | | |
|---|
| | Very Unsatisfied | Unsatisfied | Satisfied | Very Satisfied |
|---|
| Food (Breakfasts, Lunches, Dinners, Breaks) | | | | |
|---|
| Length of the Conference | | | | |
|---|
| Dates of the Conference | | | | |
|---|
| Conference Location (Riverton) | | | | |
|---|
| Conference Facility (Holiday Inn) | | | | |
|---|
Thank you for taking the time to participate in this evaluation and for attending the Living and Working on the Land conference. We don’t have plans to provide another conference like this in the near future, but we’ll keep you posted.