Personal Development/Health/Physical Education Parent/Caregiver Survey
Exit this survey 1. PDHPE Survey
This survey is designed to evaluate how you view the teaching and learning of Personal Development/Health/Physical Education (PDHPE) at our school. The survey is anonymous. Please complete a separate survey for each of your children at school.
| | Strongly Agree | Agree | Disagree | Strongly Disagree | N/A |
|---|
| I understand an overview of the subject matter that is taught in PDHPE at the school | | | | | |
|---|
| I am provided with useful reports about my child's progress in PDHPE | | | | | |
|---|
| PDHPE is an important subject for my child | | | | | |
|---|
| My child enjoys most aspects of PDHPE | | | | | |
|---|
| My child has developed new skills in games, sport and dancing this year | | | | | |
|---|
| My child is developing an understanding about relationships with others | | | | | |
|---|
| My child is developing a good understanding about the importance of personal health and safety | | | | | |
|---|
| I attended the 'Interrelate' information evening and found it to be worthwhile | | | | | |
|---|
| The school has plenty of equipment to assist the teaching of PDHPE | | | | | |
|---|
| The 'Crunch and Sip' program is important and should continue at school | | | | | |
|---|
| The school canteen provides a good amount of healthy food choices | | | | | |
|---|
Thank you for taking the time to complete this survey.