1. Share Your Ideas
Please share your ideas about how Virginia can best reduce poverty on a state and local level.
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Attract new businesses and jobs to the community or region | | | | |
|---|
| Expand access to affordable health care insurance | | | | |
|---|
| Expand access to health and human services on a local level | | | | |
|---|
| Expand access to public transportation | | | | |
|---|
| Expand access to temporary assistance for needy families (TANF) | | | | |
|---|
| Improve high school graduation rates | | | | |
|---|
| Improve K-12 education | | | | |
|---|
| Increase awareness of assistance services currently available at a local level | | | | |
|---|
| Increase wages | | | | |
|---|
| Provide job training or job re-training | | | | |
|---|
| Reduce crime | | | | |
|---|
| Reduce drug use | | | | |
|---|
| | Very Important | Important | Somewhat Important | Not Important |
|---|
| Expand eligibility requirements for existing federal programs (TANF, Medicaid, etc.) | | | | |
|---|
| Expand existing unemployment benefits | | | | |
|---|
| Increase access to health care for those who are living at or below the poverty level | | | | |
|---|
| Lower taxes or provide greater incentives to businesses interested in relocating or starting operations in Virginia | | | | |
|---|
| Provide additional funding to cities/counties for economic development efforts | | | | |
|---|
| Raise awareness of the Earned Income Tax Credit (EITC) program | | | | |
|---|
| Revise Virginia's tax structure to provide a greater return to the working poor and middle class | | | | |
|---|
Thank you for your feedback. We greatly appreciate you taking the time to complete this survey.