Eastern Oregon University Business Information Survey
1. EOU Survey
The purpose of this survey is to gather information from employers that will help us improve our Computer science/Multimedia bachelor's degree program. This will aid in the development of next steps in shaping the program to meet industry needs.
All questions are optional, however, your input is very valuable to us.
| | Not Very Important | Desirable, Not Essential | Essential |
|---|
| Problem Solving Skills | | | |
|---|
| Ability to apply structured & object-oriented methodologies | | | |
|---|
| Comfortable in Variety of Program Environments/Ability to learn new environments. | | | |
|---|
| Ability to design efficient, easy to use interfaces for software packages. | | | |
|---|
| Clear understanding of the functioning of web pages. | | | |
|---|
| Software Development | | | |
|---|
| Analytical Skills | | | |
|---|
| Computational expertise | | | |
|---|
| Understanding of Basic operation system concepts | | | |
|---|
| Ability to describe the construction & communication protocols for various computer network models | | | |
|---|
| Ability to construct and maintain normalized databases | | | |
|---|
| Understanding of how various media (graphics,audio,video) are digitized. | | | |
|---|
| Ability to appropriately integrate digital media into multimedia titles. | | | |
|---|
| Ability to apply numerical analysis techniques to solve statistical problems. | | | |
|---|
| | Disagree completely | Disagree somewhat | Unsure | Agree somewhat | Agree completely |
|---|
| a) Have the skills they needed to succeed at your company | | | | | |
|---|
| b)Have an appropriate attitude toward work | | | | | |
|---|
| c)Meet your productivity standards | | | | | |
|---|
| d)Generally satisfied with their performance and fit | | | | | |
|---|
We deeply appreciate you taking the time to fill out this survey. It will help us to ensure that the Computer Science/Multimedia program at EOU will serve the needs of Oregon and the Technology Industries.
If you have an questions or would like a statistical summary of the results of this survey, please contact: Professor Richard Croft, rcroft@eou.edu.