1. Page 1
This brief survey is intended to uncover what meaning is associated with words typically placed in job ads. Your results will be combined with results of other participants and the results presented at hrtests.blogspot.com. Thank you for your participation!
| | Very negative | | | Neutral | | | Very positive |
|---|
| Motivated | | | | | | | |
|---|
| Independent | | | | | | | |
|---|
| Creative | | | | | | | |
|---|
| Flexible | | | | | | | |
|---|
| Smart | | | | | | | |
|---|
| Professional | | | | | | | |
|---|
| Detail-oriented | | | | | | | |
|---|
| Strong work ethic | | | | | | | |
|---|
| High-energy | | | | | | | |
|---|
| Works well under pressure | | | | | | | |
|---|
| Customer-focused | | | | | | | |
|---|
| Organized | | | | | | | |
|---|
| Reliable | | | | | | | |
|---|
| Friendly | | | | | | | |
|---|
| Conscientious | | | | | | | |
|---|
| | Very unlikely | | | Neutral | | | Very likely |
|---|
| Motivated | | | | | | | |
|---|
| Independent | | | | | | | |
|---|
| Creative | | | | | | | |
|---|
| Flexible | | | | | | | |
|---|
| Smart | | | | | | | |
|---|
| Professional | | | | | | | |
|---|
| Detail-oriented | | | | | | | |
|---|
| Strong work ethic | | | | | | | |
|---|
| High-energy | | | | | | | |
|---|
| Works well under pressure | | | | | | | |
|---|
| Customer-focused | | | | | | | |
|---|
| Organized | | | | | | | |
|---|
| Reliable | | | | | | | |
|---|
| Friendly | | | | | | | |
|---|
| Conscientious | | | | | | | |
|---|
That's it--thank you!! Results will be posted as soon as I have enough responses. Please click the "Done" button below.