Carnegie Mellon University
1. FedEx Kinko's Survey
FedEx Kinko’s recently provided you with copy services. We would like your feedback on the support and quality of services provided. Your input helps us to ensure we effectively meet your needs. Responses will be shared with Carnegie Mellon administration. See instructions and form below. Thank you!
| | Poor | Fair | Average | Good | Excellent |
|---|
| Effective Communication | | | | | |
|---|
| Job Submission & Delivery Process | | | | | |
|---|
| Print and Service Quality | | | | | |
|---|
| Responsiveness to Customer Needs | | | | | |
|---|
| Staff Expertise and Understanding of Job | | | | | |
|---|
| Value of Products/Services | | | | | |
|---|
| Overall Satisfaction | | | | | |
|---|
Thank you for your feedback. Your information will assist us in helping serve the campus community in the future.