Survey regarding event programming
Joint survey with ORCD
This survey is anonymous,
but you may enter your name and contact information at the bottom.
| | Yes | Maybe | No | Unsure |
|---|
| Postdoc conferences with oral and poster presentations | | | | |
|---|
| Postdoc research seminars | | | | |
|---|
| Postdoc journal club | | | | |
|---|
| Forum to help each other with technical and practical issues | | | | |
|---|
| Scientific seminars with internal researchers | | | | |
|---|
| Scientific seminars with outside researchers | | | | |
|---|
| Scientific seminars with speakers from industry | | | | |
|---|
| Other forum to present and discuss research | | | | |
|---|
| Other type of scientific exchange between postdocs | | | | |
|---|
| | Yes | Maybe | No | Unsure |
|---|
| Federal funding and how to obtain it | | | | |
|---|
| Funding by foundations | | | | |
|---|
| Funding by industry | | | | |
|---|
| Workshops about transitioning to independence with your own lab | | | | |
|---|
| Workshops about seeking a position: | | | | |
|---|
| CVs | | | | |
|---|
| Interviews | | | | |
|---|
| Job talks | | | | |
|---|
| Workshops about different career options: | | | | |
|---|
| Academia | | | | |
|---|
| Industry | | | | |
|---|
| Education | | | | |
|---|
| Scientific writing / editing | | | | |
|---|
| Building an alumni network | | | | |
|---|
| | Yes | Maybe | No | Unsure |
|---|
| New postdoc orientations | | | | |
|---|
| Connecting with leaving postdocs / postdoc alumni | | | | |
|---|
| Buddy system for incoming (non-US) postdocs | | | | |
|---|
| Forum to find sports partners | | | | |
|---|
| Newsletter | | | | |
|---|
| Webpage | | | | |
|---|
| Email lists for special interest groups | | | | |
|---|
| Parties | | | | |
|---|
| Happy hours | | | | |
|---|
| Movie nights | | | | |
|---|
| Connecting to other local postdoc associations | | | | |
|---|
| | Yes | Maybe | No | Unsure |
|---|
| Administration related to research / postdocs | | | | |
|---|
| Connection to postdocs on the national / international level | | | | |
|---|
| Development of a local postdoc policy | | | | |
|---|
| Information about workplace conflict resolution | | | | |
|---|
| Improving postdoc quality of life on the local level | | | | |
|---|
| Information about benefits available specifically for postdocs because of their transition status | | | | |
|---|
| | Very important | Important | Somewhat important | Not important | Undecided |
|---|
| Transitioning to research independence | | | | | |
|---|
| Federal funding | | | | | |
|---|
| Non-federal funding | | | | | |
|---|
| Job applications | | | | | |
|---|
| CVs / resumes | | | | | |
|---|
| Interviews | | | | | |
|---|
| Job talks | | | | | |
|---|
| Working in academia | | | | | |
|---|
| Working in industry | | | | | |
|---|
| Working in teaching | | | | | |
|---|
| Working as a scientific writer / editor | | | | | |
|---|
| | Yes | Somewhat | No | Unsure |
|---|
| Molecular biology | | | | |
|---|
| Cell biology | | | | |
|---|
| Genomics and computational biology | | | | |
|---|
| Genetics and gene regulation | | | | |
|---|
| Developmental biology | | | | |
|---|
| Physics / Chemistry / Engineering | | | | |
|---|
| Neuroscience | | | | |
|---|
| Cancer | | | | |
|---|
| Microbiology | | | | |
|---|
| Pathology | | | | |
|---|
| Pharmacology | | | | |
|---|
| Immunology | | | | |
|---|
| Cardiovascular research | | | | |
|---|
| Metabolism | | | | |
|---|
| Translational research | | | | |
|---|
| Epidemiology and biostatistics | | | | |
|---|
| Clinical research | | | | |
|---|
| Bioethics | | | | |
|---|
| | 9-10 am | 10-11 am | 11 am - 12 pm | 12-1 pm | 1-2 pm | 2-3 pm | 3-4 pm | 4-5 pm | 5-6 pm |
|---|
| Monday | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | |
|---|
| Thursday | | | | | | | | | |
|---|
| Friday | | | | | | | | | |
|---|
Thank you very much
for your participation in our
MGPA survey!
We hope to see you
at one of our events.