This customer service evaluation provides the Office of Institutional Research and Planning (IRP) staff feedback on its products and services. Like other units on campus, the use of a self study can provide valuable information to improve our services to you.
Please select your level of agreement or disagreement with the following performance indicators.
| | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
|---|
| IRP staff were courteous and friendly. | | | | | |
|---|
| IRP staff used their expertise to make suggestions when appropriate. | | | | | |
|---|
| IRP staff provided complete, accurate information. | | | | | |
|---|
| The information/data request was completed within a reasonable time period. | | | | | |
|---|
| The information provided met your needs. | | | | | |
|---|
| Your overall experience was positive. | | | | | |
|---|
Thank you for your participation!