The purpose of this study is to gain an understanding of thoughts and beliefs and how those thoughts and beliefs manifest themselves. You must be at least 18 years of age to participate in this survey.
Some of the questions are very personal, but this survey is completely anonymous and your identifying information will neither be collected nor reported. You can stop this survey at any time if you do not feel comfortable.
For more information please email anne.whitney@northwestu.edu
Anne Whitney, MAc
Northwest University
Kirkland, WA
USA
| | Not at all | Rarely | Sometimes | Often | Very often |
|---|
| I have been afraid of being abandoned. | | | | | |
|---|
| I have been unwilling to let anyone get in the way of what I want. | | | | | |
|---|
| I have trusted people. | | | | | |
|---|
| I have felt like I needed too much support from friends and family. | | | | | |
|---|
| I think I will fail at everything I try. | | | | | |
|---|
| I have felt afraid that I would be unlovable if people got to know me. | | | | | |
|---|
| I have felt self confident. | | | | | |
|---|
| I have felt ashamed of my own inadequacies. | | | | | |
|---|
| I have found myself sacrificing my own needs to satisfy other people's needs. | | | | | |
|---|
| I have felt undesirable to others. | | | | | |
|---|
| I have felt very afraid that something bad will happen to me. | | | | | |
|---|
| I have found myself afraid of losing control of my behavior. | | | | | |
|---|
| I have thought I'm a bad person, deserving to be punished. | | | | | |
|---|
| I have believed that no one will ever meet my needs for nurturance, affection and caring. | | | | | |
|---|
| I have felt like an island, isolated from everyone else. | | | | | |
|---|
| I view myself as a failure because often I don't live up to my expectations. | | | | | |
|---|
| I have expected others to misuse, abuse or hurt me. | | | | | |
|---|
| | Not at all | Rarely | Sometimes | Often | Very Often | N/A No mother/mother figure |
|---|
| Controlling | | | | | | |
|---|
| Overprotective | | | | | | |
|---|
| Creative | | | | | | |
|---|
| Distant | | | | | | |
|---|
| Needy | | | | | | |
|---|
| Dependable | | | | | | |
|---|
| Hostile | | | | | | |
|---|
| High Expectations | | | | | | |
|---|
| Idealistic | | | | | | |
|---|
| Dependent | | | | | | |
|---|
| Easygoing | | | | | | |
|---|
| Kind | | | | | | |
|---|
| Demeaning | | | | | | |
|---|
| Predictable | | | | | | |
|---|
| | Not at all | Rarely | Sometimes | Often | Very Often | N/A No father/father figure |
|---|
| Dependent | | | | | | |
|---|
| Idealistic | | | | | | |
|---|
| Distant | | | | | | |
|---|
| Overprotective | | | | | | |
|---|
| Controlling | | | | | | |
|---|
| Creative | | | | | | |
|---|
| Needy | | | | | | |
|---|
| Predictable | | | | | | |
|---|
| Hostile | | | | | | |
|---|
| Demeaning | | | | | | |
|---|
| High Expectations | | | | | | |
|---|
| Easygoing | | | | | | |
|---|
| Dependable | | | | | | |
|---|
| Kind | | | | | | |
|---|
Thank you for participating! A summary of the results from this study will be provided on www.schizophrenia.com at the conclusion of the study.