Usability Evaluation of IOBIS Portal Website
July 3, 2006
Greetings,
Thank you for choosing to evaluate usability of the Ocean Biogeographic Information System (OBIS) portal. The information that you provide will be used to guide progress of ongoing portal improvements.
All questions are optional.
Yours truly,
obissupport@marine.rutgers.edu
| yes | no |
|---|
| Are aims of site clear? | | |
|---|
| Does content match the aims? | | |
|---|
| Is intended audience apparent? | | |
|---|
| Considering its audience, is the site fit for that purpose? | | |
|---|
| Is text concise and well written? | | |
|---|
| Is it clear when pages were created and or updated? | | |
|---|
| |
| yes | no |
|---|
| Is text easy to read (size, colour, layout)? | | |
|---|
| If design uses graphics, are these functional rather than distracting? | | |
|---|
| Are images clear and sufficiently labeled? | | |
|---|
| Is there a text only version? | | |
|---|
| Are printed pages easy to read? | | |
|---|
| Are the colour schemes aesthetically pleasing and not distracting? | | |
|---|
| Does the design facilitate reading and searching? | | |
|---|
| |
| yes | no |
|---|
| Advanced search page | | |
|---|
| C-square mapper | | |
|---|
| KGS Mapper | | |
|---|
| ACON Mapper | | |
|---|
| |
| yes | no |
|---|
| Is it easy and intuitive to find information on the site? | | |
|---|
| Can you find the page you want within one to three clicks? | | |
|---|
| Can one find a page menu and/or the home page from all pages? | | |
|---|
| Is page upload prompt (< 15 s)? | | |
|---|
| Are there links to other relevant websites and/or publications? | | |
|---|
| Are these links working? | | |
|---|
| If many links are provided are they helpfully categorized? | | |
|---|
| |
| yes | no |
|---|
| Is the professional status of organization (purpose, activities) appropriate and substantive? | | |
|---|
| Is the professional status of authors (scientific reputation, qualifications, publications) appropriate? | | |
|---|
| Are the website authors contactable by more than email? | | |
|---|
| Are sources of information authoritative? | | |
|---|
| Is there a copyright and re-use statement? | | |
|---|
| Is new information (text, images) distinguishable from old? | | |
|---|
| |
| yes | no |
|---|
| Is scope of site adequate, sufficiently comprehensive? | | |
|---|
| Is the entire content applicable, nothing extraneous? | | |
|---|
| Is depth of content sufficient for scholarly (student, researcher) use? | | |
|---|
| Are sources of information clear? | | |
|---|
| Is the motivation for the website to provide scientifically correct content? | | |
|---|
| |
| |
Respondants providing contact information will receive a summary report of survey results and be invited to participate in future OBIS user surveys. This information will never be shared nor used for any other purpose.
The answer to these and all other questions on the survey are OPTIONAL.
Thank you very much for taking time to complete this evaluation. We appreciate your help in our improvement process.