Page: USA Task Force on Personal Response System Survey
| 1. Has any faculty member in your department used a personal response system (e.g., clicker) in the classroom? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 33.3% | 16 |
| No | | 54.2% | 26 |
| Don't know | | 12.5% | 6 |
| 2. If yes, have faculty used clickers... |
|---|
| | answered question | 16 |
|---|
| skipped question | 32 |
|---|
| | Yes | No | Not sure | Response Count |
|---|
| to take attendance | 85.7% (12) | 7.1% (1) | 7.1% (1) | 14 |
| for multiple choice questions | 93.8% (15) | 0.0% (0) | 6.3% (1) | 16 |
| for rank order type questions | 62.5% (10) | 0.0% (0) | 37.5% (6) | 16 |
| for questions requiring numeric responses | 53.3% (8) | 0.0% (0) | 46.7% (7) | 15 |
| 3. If faculty in your department have used clickers, were the clickers radio frequency or infrared? |
|---|
| | answered question | 17 |
|---|
| skipped question | 31 |
|---|
| | Response Percent | Response Count |
|---|
| Radio frequency | | 11.8% | 2 |
| Infrared | | 41.2% | 7 |
| We have used both types | | 11.8% | 2 |
| Don't know | | 29.4% | 5 |
Show repliesOther (please specify) | | 5.9% | 1 |
| 4. If faculty in your department have used a clicker, what did you find to be the advantages? |
|---|
| | answered question | 14 |
|---|
| skipped question | 34 |
|---|
| | Response Count |
|---|
Show replies | 14 |
| 5. If faculty in your department have used a clicker, what did you find to be the disadvantages? |
|---|
| | answered question | 12 |
|---|
| skipped question | 36 |
|---|
| | Response Count |
|---|
Show replies | 12 |
| 6. Are faculty in your department planning to use clickers in the classroom this term (Spring 2007)? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 20.8% | 10 |
| No | | 52.1% | 25 |
| Don't know | | 27.1% | 13 |
| 7. What is your level of interest in your faculty using this type of system in the classroom in the future? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very interested | | 14.6% | 7 |
| Interested | | 41.7% | 20 |
| Not certain of my level of interest | | 29.2% | 14 |
| Uninterested | | 10.4% | 5 |
| Very uninterested | | 4.2% | 2 |
| 8. Please indicate which brand(s) of clicker you would like or not like the Task Force to evaluate for adoption at USA. |
|---|
| | answered question | 34 |
|---|
| skipped question | 14 |
|---|
| | Like | Not Like | No Opinion | Response Count |
|---|
| Classtalk | 0.0% (0) | 0.0% (0) | 100.0% (29) | 29 |
| CPS | 6.5% (2) | 0.0% (0) | 93.5% (29) | 31 |
| Hitt | 6.5% (2) | 0.0% (0) | 93.5% (29) | 31 |
| iclicker | 0.0% (0) | 0.0% (0) | 100.0% (30) | 30 |
| InterWrite PRS | 3.4% (1) | 3.4% (1) | 93.1% (27) | 29 |
| Numina | 0.0% (0) | 0.0% (0) | 100.0% (28) | 28 |
| Quizdom | 0.0% (0) | 3.4% (1) | 96.6% (28) | 29 |
| OptionFinder | 0.0% (0) | 0.0% (0) | 100.0% (29) | 29 |
| Renaissance | 0.0% (0) | 0.0% (0) | 100.0% (29) | 29 |
| Reply | 0.0% (0) | 0.0% (0) | 100.0% (29) | 29 |
| Ti-Navigator | 0.0% (0) | 0.0% (0) | 100.0% (29) | 29 |
| Turning Point | 3.4% (1) | 0.0% (0) | 96.6% (28) | 29 |
| 9. If you would like us to evaluate a brand of clicker that is not listed in Question 7, please provide the name of that brand. |
|---|
| | answered question | 1 |
|---|
| skipped question | 47 |
|---|
| | Response Count |
|---|
Show replies | 1 |
| 10. Please rank the following clicker features/benefits in terms of importance, with "1" being most important. |
|---|
| | answered question | 32 |
|---|
| skipped question | 16 |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Response Count |
|---|
| Cost | 26.1% (6) | 8.7% (2) | 4.3% (1) | 13.0% (3) | 13.0% (3) | 13.0% (3) | 21.7% (5) | 23 |
| Ease of use | 64.0% (16) | 12.0% (3) | 16.0% (4) | 8.0% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 25 |
| Visual Feedback of response (student knows answer registered) | 19.2% (5) | 23.1% (6) | 15.4% (4) | 15.4% (4) | 11.5% (3) | 11.5% (3) | 3.8% (1) | 26 |
| Numeric answers are possible | 10.0% (2) | 10.0% (2) | 45.0% (9) | 15.0% (3) | 15.0% (3) | 0.0% (0) | 5.0% (1) | 20 |
| Ability to register more than one correct answer | 0.0% (0) | 27.3% (6) | 13.6% (3) | 13.6% (3) | 13.6% (3) | 18.2% (4) | 13.6% (3) | 22 |
| Ability to permit instructors to draw on a tablet that is projected on the screen | 8.7% (2) | 13.0% (3) | 4.3% (1) | 17.4% (4) | 17.4% (4) | 26.1% (6) | 13.0% (3) | 23 |
| Ability to assign confidence level of response | 0.0% (0) | 18.5% (5) | 7.4% (2) | 25.9% (7) | 14.8% (4) | 18.5% (5) | 14.8% (4) | 27 |
| 11. If faculty in your department were to use a clicker system, do you believe that the clickers should be purchased by the student or the department/college? |
|---|
| | answered question | 41 |
|---|
| skipped question | 7 |
|---|
| | Response Percent | Response Count |
|---|
| Student | | 39.0% | 16 |
| Department/college | | 48.8% | 20 |
Show repliesOther (please specify) | | 12.2% | 5 |
| 12. Some clicker brands require the student to pay a subscription fee for each course in which the clicker is used. Should our committee consider these types of clickers for use at USA? |
|---|
| | answered question | 41 |
|---|
| skipped question | 7 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 22.0% | 9 |
| No | | 68.3% | 28 |
| Don't know | | 7.3% | 3 |
Show repliesOther (please specify) | | 2.4% | 1 |
| 13. Do you have any other comments that you wish to share with us regarding the use of clickers on campus? |
|---|
| | answered question | 12 |
|---|
| skipped question | 36 |
|---|
| | Response Count |
|---|
Show replies | 12 |