Page: How do you learn new facilitation skills, tools & techniqu
| 1. On average, how often do you attend formal training, course or workshop for the sole purpose of learning a new facilitaiton skill or enhancing a current skill? |
|---|
| | answered question | 125 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Once a month | | 1.6% | 2 |
| Once a quarter | | 12.8% | 16 |
| Twice a year | | 20.0% | 25 |
| Once a year | | 30.4% | 38 |
| Once every two years | | 18.4% | 23 |
| Other (please specify) | | 16.8% | 21 |
| 2. In your opinion, what were the best training/seminars you have taken? |
|---|
| | answered question | 103 |
|---|
| skipped question | 22 |
|---|
| | Response Count |
|---|
| | 103 |
| 3. Do you attend national conferences to enhance your professional development as a facilitator? Which do you attend and how often? |
|---|
| | answered question | 119 |
|---|
| skipped question | 6 |
|---|
| | Always (every year) | Frequently (2 or 3 times in five years) | Occassionally | Never | Rating Average | Response Count |
|---|
| ACR | 0.0% (0) | 4.3% (3) | 1.4% (1) | 94.3% (66) | 3.90 | 70 |
| AQP | 0.0% (0) | 0.0% (0) | 5.7% (4) | 94.3% (66) | 3.94 | 70 |
| ASQ | 0.0% (0) | 1.5% (1) | 1.5% (1) | 97.0% (65) | 3.96 | 67 |
| ASTD | 1.3% (1) | 2.7% (2) | 22.7% (17) | 73.3% (55) | 3.68 | 75 |
| IAF | 30.1% (31) | 16.5% (17) | 13.6% (14) | 39.8% (41) | 2.63 | 103 |
| IAP | 1.5% (1) | 1.5% (1) | 4.4% (3) | 92.6% (63) | 3.88 | 68 |
| ICA | 0.0% (0) | 1.4% (1) | 9.7% (7) | 88.9% (64) | 3.88 | 72 |
| IMC | 1.4% (1) | 0.0% (0) | 2.9% (2) | 95.7% (67) | 3.93 | 70 |
| ISPI | 1.5% (1) | 0.0% (0) | 2.9% (2) | 95.6% (65) | 3.93 | 68 |
| NCPCR | 0.0% (0) | 0.0% (0) | 1.5% (1) | 98.5% (66) | 3.99 | 67 |
| NSA | 15.8% (12) | 6.6% (5) | 7.9% (6) | 69.7% (53) | 3.32 | 76 |
| OD Network | 1.3% (1) | 5.3% (4) | 22.4% (17) | 71.1% (54) | 3.63 | 76 |
| Other | 30.6% (26) | 15.3% (13) | 20.0% (17) | 34.1% (29) | 2.58 | 85 |
Page: Professional Organizations
| 4. Are you involved in any of the following professional organizations to network with other faciltiators and for continued skill development? |
|---|
| | answered question | 112 |
|---|
| skipped question | 13 |
|---|
| | Not Involved | Attend Meetings | Held Leadership Position | Presented at Local Program | Presented at National Program | Chaired a National Program | Response Count |
|---|
| ASQ | 95.1% (78) | 2.4% (2) | 0.0% (0) | 2.4% (2) | 2.4% (2) | 0.0% (0) | 82 |
| ASTD | 73.2% (60) | 20.7% (17) | 6.1% (5) | 9.8% (8) | 3.7% (3) | 1.2% (1) | 82 |
| CAPS | 97.4% (76) | 2.6% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 78 |
| IAF | 47.4% (46) | 35.1% (34) | 11.3% (11) | 12.4% (12) | 29.9% (29) | 7.2% (7) | 97 |
| IMC | 87.5% (70) | 3.8% (3) | 3.8% (3) | 6.3% (5) | 1.3% (1) | 0.0% (0) | 80 |
| NSA | 71.6% (63) | 23.9% (21) | 12.5% (11) | 12.5% (11) | 5.7% (5) | 4.5% (4) | 88 |
| OD Network | 78.3% (65) | 20.5% (17) | 1.2% (1) | 2.4% (2) | 1.2% (1) | 0.0% (0) | 83 |
| 5. Please list the local facilitator network/organizations you participate in, if any. |
|---|
| | answered question | 68 |
|---|
| skipped question | 57 |
|---|
| | Response Count |
|---|
| | 68 |
Page: How do you keep current in your field?
| 6. On average, how many books on facililtation do you read per year? |
|---|
| | answered question | 109 |
|---|
| skipped question | 16 |
|---|
| | Response Percent | Response Count |
|---|
| 1-2 | | 36.7% | 40 |
| 2-5 | | 25.7% | 28 |
| 5-8 | | 10.1% | 11 |
| 8-11 | | 3.7% | 4 |
| Dozen or more | | 11.0% | 12 |
| Don't know | | 12.8% | 14 |
| 7. In your opinion, what are the best book(s) on facilitation? |
|---|
| | answered question | 68 |
|---|
| skipped question | 57 |
|---|
| | Response Count |
|---|
| | 68 |
| 8. What publications do you read? |
|---|
| | answered question | 89 |
|---|
| skipped question | 36 |
|---|
| | Response Percent | Response Count |
|---|
| Business Communication Quarterly | | 1.1% | 1 |
| Conflict Resolution Quarterly | | 7.9% | 7 |
| Decision Sciences | | 1.1% | 1 |
| Group Decision & Negotiation | | 5.6% | 5 |
| Group & Organization Management | | 4.5% | 4 |
| Group & Organization Studies | | 2.2% | 2 |
| Group Facilitation: A Research and Applications Journal | | 37.1% | 33 |
| International Journal | | 2.2% | 2 |
| Journal of Applied Behavioral Science | | 5.6% | 5 |
| Journal of Business Communication | | 2.2% | 2 |
| Journal for Quality and Participation | | 9.0% | 8 |
| Management Communication Quarterly | | 1.1% | 1 |
| Management Decision | | 0.0% | 0 |
| Organization Development Journal | | 11.2% | 10 |
| Organizational Beahvior and Human Decision Processes | | 3.4% | 3 |
| Quality Progress | | 6.7% | 6 |
| Small Group Research | | 1.1% | 1 |
| Training and Development | | 30.3% | 27 |
| Training | | 28.1% | 25 |
| Other | | 38.2% | 34 |
| 9. What newsletters do you read on a regular basis? |
|---|
| | answered question | 109 |
|---|
| skipped question | 16 |
|---|
| | Response Percent | Response Count |
|---|
| 3M Meeting News | | 21.1% | 23 |
| Harvard Management Communication Letter | | 13.8% | 15 |
| Master Facilitator Journal | | 21.1% | 23 |
| The Facilitator | | 25.7% | 28 |
| None | | 33.0% | 36 |
| Other (please specify) | | 24.8% | 27 |
| 10. Do you participate in grp-facl, the IAF Listserv? |
|---|
| | answered question | 109 |
|---|
| skipped question | 16 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 46.8% | 51 |
| No | | 33.0% | 36 |
| What's that? | | 21.1% | 23 |
| 11. Do you search the Internet for best practices in facilitation? |
|---|
| | answered question | 110 |
|---|
| skipped question | 15 |
|---|
| | Response Percent | Response Count |
|---|
| Weekly | | 17.3% | 19 |
| Monthly | | 26.4% | 29 |
| Quarterly | | 28.2% | 31 |
| Yearly | | 11.8% | 13 |
| Never | | 16.4% | 18 |
| 12. How do you learn a new tool or technique? |
|---|
| | answered question | 95 |
|---|
| skipped question | 30 |
|---|
| | Response Count |
|---|
| | 95 |
| 13. What are some of the ways you expand your knowledge and expertise of facilitation beyond those listed above? |
|---|
| | answered question | 81 |
|---|
| skipped question | 44 |
|---|
| | Response Count |
|---|
| | 81 |
Page: How do you practice your skills and receive feedback?
| 14. On average, how often do you facilitate groups? |
|---|
| | answered question | 104 |
|---|
| skipped question | 21 |
|---|
| | Response Percent | Response Count |
|---|
| Less than once a month | | 11.5% | 12 |
| 1-2 times per month | | 21.2% | 22 |
| 3-4 | | 22.1% | 23 |
| 5-6 | | 21.2% | 22 |
| 7-10 | | 10.6% | 11 |
| 11-15 | | 10.6% | 11 |
| 16-20 | | 1.0% | 1 |
| More than 20 per month | | 1.9% | 2 |
| 15. At the end of each session, do you conduct a "critique" where the participants are asked to evaluate the facilitated session? |
|---|
| | answered question | 104 |
|---|
| skipped question | 21 |
|---|
| | Response Percent | Response Count |
|---|
| Always | | 48.1% | 50 |
| Frequently | | 31.7% | 33 |
| Occasionally | | 16.3% | 17 |
| Seldom | | 1.9% | 2 |
| Never | | 1.9% | 2 |
| 16. How do you evaluate group progress/success? |
|---|
| | answered question | 104 |
|---|
| skipped question | 21 |
|---|
| | Response Count |
|---|
| | 104 |
| 17. How do you evaluate your success as a facilitator? |
|---|
| | answered question | 104 |
|---|
| skipped question | 21 |
|---|
| | Response Count |
|---|
| | 104 |
Page: How do you engage peer/mentor support?
| 18. As part of your learning, do you purposefully watch other facilitators in action? |
|---|
| | answered question | 102 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Always | | 25.5% | 26 |
| Frequently | | 36.3% | 37 |
| Occasionally | | 30.4% | 31 |
| Seldom | | 6.9% | 7 |
| Never | | 1.0% | 1 |
| 19. Do you ever purposefully co-facilitate with others to enhance your skills? |
|---|
| | answered question | 102 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Always | | 2.9% | 3 |
| Frequently | | 35.3% | 36 |
| Occasionally | | 39.2% | 40 |
| Seldom | | 17.6% | 18 |
| Never | | 4.9% | 5 |
| 20. Have you ever had a seasoned facilitator observe your session(s) and provide feedback/coaching afterwards? |
|---|
| | answered question | 102 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Always | | 0.0% | 0 |
| Frequently | | 20.6% | 21 |
| Occasionally | | 52.0% | 53 |
| Seldom | | 17.6% | 18 |
| Never | | 9.8% | 10 |
| 21. Have you ever had a facilitator mentor you? |
|---|
| | answered question | 102 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 52.0% | 53 |
| No | | 48.0% | 49 |
| 22. Do you have an informal network of colleagues that you can call on when needed? |
|---|
| | answered question | 102 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 93.1% | 95 |
| No | | 6.9% | 7 |
| 23. Do you belong to a "mastermind" or formal peer advisory group? |
|---|
| | answered question | 102 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 28.4% | 29 |
| No | | 71.6% | 73 |
| 24. Please note any specifics you would like to share about the ways you practice your skills and receive feedback. |
|---|
| | answered question | 34 |
|---|
| skipped question | 91 |
|---|
| | Response Count |
|---|
| | 34 |
Page: How do you teach others about facilitation?
| 25. Do you teach facilitation skills at an academic institution? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| No, I don't | | 74.3% | 75 |
| K-12 | | 0.0% | 0 |
| Undergraduate | | 6.9% | 7 |
| Graduate (Masters level) | | 10.9% | 11 |
| Graduate (Doctorate level) | | 3.0% | 3 |
| Other (please specify) | | 9.9% | 10 |
| 26. Do you offer courses/training in facilitation? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| Public Seminars | | 24.8% | 25 |
| In-House/Corporate Seminars | | 55.4% | 56 |
| Community Service | | 13.9% | 14 |
| No, I don't offer any courses | | 26.7% | 27 |
| Other (please specify) | | 18.8% | 19 |
| 27. Have you mentored other facilitators? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 81.2% | 82 |
| No | | 18.8% | 19 |
| 28. Have you contributed "original thought" to the facilitation field e.g. new models, approaches and/or techniques? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| No | | 50.5% | 51 |
| Yes (please elaborate) | | 49.5% | 50 |
| 29. Where have your ideas on facilitation been published? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| Not published | | 52.5% | 53 |
| Articles | | 30.7% | 31 |
| Books | | 23.8% | 24 |
| Columns | | 11.9% | 12 |
| Internet | | 20.8% | 21 |
| Pamphlets | | 8.9% | 9 |
| Other (please specify) | | 15.8% | 16 |
Page: Professional Standing
| 30. What professional qualifications have you received? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| None | | 37.6% | 38 |
| MBTI | | 16.8% | 17 |
| DISC | | 19.8% | 20 |
| NLP | | 5.9% | 6 |
| Kolb's Learning Styles Inventory | | 4.0% | 4 |
| Other (please specify) | | 38.6% | 39 |
| 31. What professional certifications have you earned? |
|---|
| | answered question | 101 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| None | | 47.5% | 48 |
| CMC - Certified Management Consultant | | 5.0% | 5 |
| CPCM - Certified Professional Consultant to Management | | 2.0% | 2 |
| CPF - Certified Professional Facilitator | | 29.7% | 30 |
| CQM - Certified Quality Engineer | | 0.0% | 0 |
| CSP - Certified Speaking Professional | | 7.9% | 8 |
| Other (please specify) | | 28.7% | 29 |
| 32. Based on your personal experience, please rate the value of the following methods to maintain and enhance your professional knowledge as a group facilitator. |
|---|
| | answered question | 96 |
|---|
| skipped question | 29 |
|---|
| | 7 - Great Value | 6 | 5 | 4 | 3 | 2 | 1 - Little Value | Don't know; N/A | Rating Average | Response Count |
|---|
| Training/Seminars | 32.2% (29) | 23.3% (21) | 27.8% (25) | 10.0% (9) | 2.2% (2) | 2.2% (2) | 2.2% (2) | 0.0% (0) | 2.42 | 90 |
| Conferences | 20.7% (19) | 26.1% (24) | 28.3% (26) | 7.6% (7) | 4.3% (4) | 6.5% (6) | 6.5% (6) | 0.0% (0) | 2.95 | 92 |
| Professional organizations | 14.3% (13) | 24.2% (22) | 30.8% (28) | 15.4% (14) | 8.8% (8) | 6.6% (6) | 0.0% (0) | 0.0% (0) | 3.00 | 91 |
| Books | 24.7% (23) | 22.6% (21) | 21.5% (20) | 17.2% (16) | 7.5% (7) | 4.3% (4) | 2.2% (2) | 0.0% (0) | 2.82 | 93 |
| Publications/Newsletters | 8.0% (7) | 27.6% (24) | 23.0% (20) | 20.7% (18) | 11.5% (10) | 6.9% (6) | 2.3% (2) | 0.0% (0) | 3.30 | 87 |
| grp-facl, IAF Listserv | 23.3% (14) | 20.0% (12) | 25.0% (15) | 15.0% (9) | 5.0% (3) | 6.7% (4) | 5.0% (3) | 0.0% (0) | 2.98 | 60 |
| Internet searches | 9.8% (8) | 12.2% (10) | 26.8% (22) | 18.3% (15) | 17.1% (14) | 7.3% (6) | 8.5% (7) | 0.0% (0) | 3.77 | 82 |
| Practice | 77.1% (74) | 16.7% (16) | 5.2% (5) | 1.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.30 | 96 |
| Evaluation | 41.9% (39) | 32.3% (30) | 11.8% (11) | 7.5% (7) | 4.3% (4) | 1.1% (1) | 1.1% (1) | 0.0% (0) | 2.08 | 93 |
| Self-Assessment | 43.0% (40) | 35.5% (33) | 14.0% (13) | 4.3% (4) | 2.2% (2) | 1.1% (1) | 0.0% (0) | 0.0% (0) | 1.90 | 93 |
| Observation | 48.4% (45) | 33.3% (31) | 11.8% (11) | 4.3% (4) | 1.1% (1) | 1.1% (1) | 0.0% (0) | 0.0% (0) | 1.80 | 93 |
| Co-facilitation | 41.3% (38) | 31.5% (29) | 13.0% (12) | 7.6% (7) | 3.3% (3) | 3.3% (3) | 0.0% (0) | 0.0% (0) | 2.10 | 92 |
| Being Mentored | 32.9% (25) | 25.0% (19) | 18.4% (14) | 10.5% (8) | 2.6% (2) | 6.6% (5) | 3.9% (3) | 0.0% (0) | 2.61 | 76 |
| Networking | 20.2% (19) | 28.7% (27) | 28.7% (27) | 14.9% (14) | 2.1% (2) | 3.2% (3) | 2.1% (2) | 0.0% (0) | 2.68 | 94 |
| Teaching | 39.1% (34) | 31.0% (27) | 20.7% (18) | 5.7% (5) | 2.3% (2) | 1.1% (1) | 0.0% (0) | 0.0% (0) | 2.05 | 87 |
| Mentoring Others | 34.9% (29) | 32.5% (27) | 24.1% (20) | 3.6% (3) | 1.2% (1) | 1.2% (1) | 2.4% (2) | 0.0% (0) | 2.17 | 83 |
| Writing | 18.2% (14) | 23.4% (18) | 20.8% (16) | 19.5% (15) | 10.4% (8) | 5.2% (4) | 2.6% (2) | 0.0% (0) | 3.06 | 77 |
| Qualifications | 2.9% (2) | 11.4% (8) | 20.0% (14) | 22.9% (16) | 10.0% (7) | 11.4% (8) | 21.4% (15) | 0.0% (0) | 4.46 | 70 |
| Certifications | 7.8% (6) | 15.6% (12) | 22.1% (17) | 14.3% (11) | 6.5% (5) | 10.4% (8) | 23.4% (18) | 0.0% (0) | 4.21 | 77 |
| 33. Are there any other ways you enhance your facilitation skills that you'd like to share? |
|---|
| | answered question | 32 |
|---|
| skipped question | 93 |
|---|
| | Response Count |
|---|
| | 32 |
| 34. What is your gender? |
|---|
| | answered question | 98 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 51.0% | 50 |
| Female | | 49.0% | 48 |
| 35. What is your highest level of education? |
|---|
| | answered question | 98 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| High School | | 4.1% | 4 |
| Undergraduate Degree | | 29.6% | 29 |
| Graduate Degree | | 53.1% | 52 |
| Doctoral Degree | | 13.3% | 13 |
| 36. How many years have you been facilitating groups? |
|---|
| | answered question | 98 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| 0-2 | | 1.0% | 1 |
| 3-5 | | 4.1% | 4 |
| 6-9 | | 13.3% | 13 |
| 10-14 | | 33.7% | 33 |
| 15-19 | | 13.3% | 13 |
| Over 20 | | 34.7% | 34 |
| 37. In your role as a facilitator, are you a |
|---|
| | answered question | 98 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| Full-time internal facilitator | | 11.2% | 11 |
| Part-time internal facilitator | | 6.1% | 6 |
| Full-time external facilitator | | 40.8% | 40 |
| Part-time external facilitator | | 33.7% | 33 |
| No formal job responsibilities as a facilitator | | 8.2% | 8 |
| 38. Would you like to receive a copy of the chapter? |
|---|
| | answered question | 93 |
|---|
| skipped question | 32 |
|---|
| | Response Percent | Response Count |
|---|
| No, thanks anyway | | 18.3% | 17 |
| Yes, please! Here's my email address | | 82.8% | 77 |