Page: Festival Marketplaces (Food Booths)
| 1. NEW ZEALAND |
|---|
| | answered question | 362 |
|---|
| skipped question | 542 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Bay Scallop Salad and Seafood Medley | 24.4% (52) | 51.6% (110) | 23.9% (51) | 2.00 | 213 |
| Roasted Lamb on Brioche with Mustard Sauce | 55.5% (126) | 30.4% (69) | 14.1% (32) | 1.59 | 227 |
| Kiwi and Custard Roll | 42.8% (65) | 34.9% (53) | 22.4% (34) | 1.80 | 152 |
| Fernleaf Sauvignon Blanc | 39.3% (24) | 44.3% (27) | 16.4% (10) | 1.77 | 61 |
| Noblio Icon Pinot Gris | 37.7% (29) | 46.8% (36) | 15.6% (12) | 1.78 | 77 |
| Monkey Bay Chardonnay | 34.2% (27) | 51.9% (41) | 13.9% (11) | 1.80 | 79 |
| Noblio Merlot | 34.7% (25) | 48.6% (35) | 16.7% (12) | 1.82 | 72 |
| 2. ARGENTINA |
|---|
| | answered question | 473 |
|---|
| skipped question | 431 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Spicy Beef Empanadas | 66.3% (238) | 29.0% (104) | 4.7% (17) | 1.38 | 359 |
| Grilled Beef Sirloin with Chimichurri | 63.0% (184) | 31.5% (92) | 5.5% (16) | 1.42 | 292 |
| Marinated Strawberries with Basil | 56.4% (88) | 34.6% (54) | 9.0% (14) | 1.53 | 156 |
| Bodegas Salentein Chardonnay | 35.8% (19) | 50.9% (27) | 13.2% (7) | 1.77 | 53 |
| El Portillo Pinot Noir | 43.0% (34) | 46.8% (37) | 10.1% (8) | 1.67 | 79 |
| Bodegaas Salentein Malbec | 30.6% (19) | 58.1% (36) | 11.3% (7) | 1.81 | 62 |
| El Portillo Cabernet Sauvignon | 39.4% (26) | 51.5% (34) | 9.1% (6) | 1.70 | 66 |
| 3. MEXICO |
|---|
| | answered question | 463 |
|---|
| skipped question | 441 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Chilaquiles | 64.7% (187) | 27.3% (79) | 8.0% (23) | 1.43 | 289 |
| Quesadilla con Chorizo y Pollo | 71.7% (231) | 24.8% (80) | 3.4% (11) | 1.32 | 322 |
| Conga Juice | 58.6% (75) | 30.5% (39) | 10.9% (14) | 1.52 | 128 |
| LA Cetto Chardonnay | 17.5% (7) | 47.5% (19) | 35.0% (14) | 2.18 | 40 |
| LA Cetto Petit Sirah | 28.9% (11) | 42.1% (16) | 28.9% (11) | 2.00 | 38 |
| Dos Equis Beer | 70.9% (95) | 21.6% (29) | 7.5% (10) | 1.37 | 134 |
| 4. CHILE |
|---|
| | answered question | 185 |
|---|
| skipped question | 719 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Porotos Granados | 34.7% (34) | 42.9% (42) | 22.4% (22) | 1.88 | 98 |
| Sautéed Corvina | 42.5% (37) | 43.7% (38) | 13.8% (12) | 1.71 | 87 |
| Semolina Con Leche | 41.7% (35) | 38.1% (32) | 20.2% (17) | 1.79 | 84 |
| Santa Rita Sauvignon Blanc 120 | 37.0% (17) | 43.5% (20) | 19.6% (9) | 1.83 | 46 |
| Santa Rita Reserve Chardonnay | 40.7% (22) | 38.9% (21) | 20.4% (11) | 1.80 | 54 |
| Santa Rita Carmenere 120 | 46.8% (22) | 36.2% (17) | 17.0% (8) | 1.70 | 47 |
| Santa Rita Reserve Cabernet Sauvignon | 46.0% (23) | 42.0% (21) | 12.0% (6) | 1.66 | 50 |
| 5. SCANDINAVIA |
|---|
| | answered question | 349 |
|---|
| skipped question | 555 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Grilled Salmon Tartare | 45.5% (61) | 26.1% (35) | 28.4% (38) | 1.83 | 134 |
| Traditional Kjottkaker | 65.5% (131) | 27.0% (54) | 7.5% (15) | 1.42 | 200 |
| Ligonberry Mousse | 51.8% (88) | 37.6% (64) | 10.6% (18) | 1.59 | 170 |
| Wente Chardonnay | 30.6% (15) | 51.0% (25) | 18.4% (9) | 1.88 | 49 |
| Valckenberg Dornfelder | 39.6% (21) | 39.6% (21) | 20.8% (11) | 1.81 | 53 |
| Carlsberg Beer | 54.9% (56) | 31.4% (32) | 13.7% (14) | 1.59 | 102 |
| 6. CHINA |
|---|
| | answered question | 479 |
|---|
| skipped question | 425 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Chicken Sha Cha | 54.5% (144) | 33.7% (89) | 11.7% (31) | 1.57 | 264 |
| Pork Pot Stickers | 61.4% (202) | 33.7% (111) | 4.9% (16) | 1.43 | 329 |
| Caramel Ginger Ice Cream | 48.8% (80) | 37.8% (62) | 13.4% (22) | 1.65 | 164 |
| Green Tea Plum Wine Cooler | 72.2% (109) | 19.2% (29) | 8.6% (13) | 1.36 | 151 |
| Hua Xia Cabernet Sauvignon | 22.9% (8) | 54.3% (19) | 22.9% (8) | 2.00 | 35 |
| Tsingtao Beer | 48.9% (45) | 37.0% (34) | 14.1% (13) | 1.65 | 92 |
| 7. THAILAND |
|---|
| | answered question | 271 |
|---|
| skipped question | 633 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Hot & Sour Chicken Noodle Salad | 30.7% (50) | 42.3% (69) | 27.0% (44) | 1.96 | 163 |
| Vegetable Curry with Jasmine Rice & Lemon Grass | 40.6% (56) | 37.7% (52) | 21.7% (30) | 1.81 | 138 |
| Mango & Tapioca Dessert Soup | 49.1% (52) | 30.2% (32) | 20.8% (22) | 1.72 | 106 |
| Oyster Bay Sauvignon Blanc | 30.2% (16) | 50.9% (27) | 18.9% (10) | 1.89 | 53 |
| Monfort Vouvray | 27.8% (10) | 50.0% (18) | 22.2% (8) | 1.94 | 36 |
| Singha Beer | 38.7% (24) | 43.5% (27) | 17.7% (11) | 1.79 | 62 |
| 8. SOUTH AFRICA |
|---|
| | answered question | 302 |
|---|
| skipped question | 602 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Bobotie with Mango Chutney | 54.4% (105) | 30.6% (59) | 15.0% (29) | 1.61 | 193 |
| Durban Chicken with Meilie Pap | 55.6% (100) | 33.3% (60) | 11.1% (20) | 1.56 | 180 |
| Melk Tart | 30.6% (19) | 38.7% (24) | 30.6% (19) | 2.00 | 62 |
| Beyond Sauvignon Blanc | 39.2% (20) | 43.1% (22) | 17.6% (9) | 1.78 | 51 |
| Kanu Chenin Blanc | 34.0% (17) | 42.0% (21) | 24.0% (12) | 1.90 | 50 |
| Indaba Merlot | 42.3% (22) | 44.2% (23) | 13.5% (7) | 1.71 | 52 |
| Indaba Shiraz | 54.4% (37) | 36.8% (25) | 8.8% (6) | 1.54 | 68 |
| 9. AUSTRALIA |
|---|
| | answered question | 508 |
|---|
| skipped question | 396 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Shrimp on the Barbie | 53.6% (173) | 36.8% (119) | 9.6% (31) | 1.56 | 323 |
| Beef Skewer with Green Bean Salad | 52.2% (109) | 36.8% (77) | 11.0% (23) | 1.59 | 209 |
| Grilled Lamb Chop with Caramelized Onion | 68.4% (154) | 19.1% (43) | 12.4% (28) | 1.44 | 225 |
| Macadamia Nut Tartlet | 57.6% (87) | 32.5% (49) | 9.9% (15) | 1.52 | 151 |
| Rosemount Traminer Riesling | 72.1% (80) | 21.6% (24) | 6.3% (7) | 1.34 | 111 |
| Wolf Blass Yellow Label Cabernet Sauvignon | 46.3% (31) | 38.8% (26) | 14.9% (10) | 1.69 | 67 |
| Pensfold Koonunga Hill Shiraz-Cabernet | 65.3% (49) | 25.3% (19) | 9.3% (7) | 1.44 | 75 |
| Benjamin Taweny Port | 50.0% (24) | 27.1% (13) | 22.9% (11) | 1.73 | 48 |
| Foster's Lager | 67.6% (69) | 21.6% (22) | 10.8% (11) | 1.43 | 102 |
| 10. AUSTRALIAN WINE WALKABOUT |
|---|
| | answered question | 172 |
|---|
| skipped question | 732 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Australia: Discover Down Under Wine Samples | 57.6% (99) | 34.3% (59) | 8.1% (14) | 1.51 | 172 |
| 11. OCTOBERFEST |
|---|
| | answered question | 465 |
|---|
| skipped question | 439 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Debrizinger Sausage and Sauerkraut in a Pretzel Roll | 74.7% (227) | 20.4% (62) | 4.9% (15) | 1.30 | 304 |
| Vegetable Strudel with Rémoulade Sauce | 45.1% (51) | 38.1% (43) | 16.8% (19) | 1.72 | 113 |
| Apple Strudel with Vanilla Sauce | 76.7% (194) | 20.2% (51) | 3.2% (8) | 1.26 | 253 |
| Two Princes Riesling | 63.4% (64) | 25.7% (26) | 10.9% (11) | 1.48 | 101 |
| Saarstein Riesling | 62.8% (49) | 32.1% (25) | 5.1% (4) | 1.42 | 78 |
| Beck's Premier Light | 48.4% (31) | 40.6% (26) | 10.9% (7) | 1.63 | 64 |
| Beck's Oktoberfest | 75.2% (106) | 19.1% (27) | 5.7% (8) | 1.30 | 141 |
| 12. ITALY |
|---|
| | answered question | 415 |
|---|
| skipped question | 489 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Timballo alla Penne e Capri | 64.0% (112) | 26.9% (47) | 9.1% (16) | 1.45 | 175 |
| Pizza alla Salsiccia | 46.3% (95) | 38.5% (79) | 15.1% (31) | 1.69 | 205 |
| Zeppole Fritte al Cioccolato | 76.6% (128) | 17.4% (29) | 6.0% (10) | 1.29 | 167 |
| Sicilian Limonata | 59.7% (37) | 25.8% (16) | 14.5% (9) | 1.55 | 62 |
| Soldo Pinot Grigio | 67.2% (41) | 26.2% (16) | 6.6% (4) | 1.39 | 61 |
| Bellavista Moscato | 57.8% (26) | 28.9% (13) | 13.3% (6) | 1.56 | 45 |
| Castello di Querceto Chianti | 58.6% (34) | 27.6% (16) | 13.8% (8) | 1.55 | 58 |
| Banfi Rosa Regale | 85.1% (97) | 9.6% (11) | 5.3% (6) | 1.20 | 114 |
| Peroni Beer | 45.3% (29) | 37.5% (24) | 17.2% (11) | 1.72 | 64 |
| 13. CHAMPAGNE |
|---|
| | answered question | 249 |
|---|
| skipped question | 655 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Trio of Chocolate Truffles | 65.2% (120) | 29.3% (54) | 5.4% (10) | 1.40 | 184 |
| Moet and Chandon Champagnes Selection: | 75.4% (43) | 14.0% (8) | 10.5% (6) | 1.35 | 57 |
| White Star | 69.6% (55) | 21.5% (17) | 8.9% (7) | 1.39 | 79 |
| Rose Imperial | 60.3% (44) | 28.8% (21) | 11.0% (8) | 1.51 | 73 |
| Nectar Imperial | 60.0% (39) | 27.7% (18) | 12.3% (8) | 1.52 | 65 |
| Nectatar Imperial Rose | 58.7% (44) | 30.7% (23) | 10.7% (8) | 1.52 | 75 |
| 14. HOPS AND BARLEY MARKET |
|---|
| | answered question | 394 |
|---|
| skipped question | 510 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Savory Bacon and Onion Tart | 45.2% (76) | 29.8% (50) | 25.0% (42) | 1.80 | 168 |
| New England Crab Cake and Barley Salad | 57.9% (110) | 32.6% (62) | 9.5% (18) | 1.52 | 190 |
| Samuel Adams Beer Selection: | 75.0% (48) | 15.6% (10) | 9.4% (6) | 1.34 | 64 |
| Cherry Wheat | 60.2% (80) | 28.6% (38) | 11.3% (15) | 1.51 | 133 |
| Black Lager | 60.7% (37) | 24.6% (15) | 14.8% (9) | 1.54 | 61 |
| Boston Lager | 57.8% (37) | 32.8% (21) | 9.4% (6) | 1.52 | 64 |
| Light | 56.9% (33) | 32.8% (19) | 10.3% (6) | 1.53 | 58 |
| Pale Ale | 56.1% (32) | 35.1% (20) | 8.8% (5) | 1.53 | 57 |
| Hefeweizen | 60.3% (38) | 30.2% (19) | 9.5% (6) | 1.49 | 63 |
| Cream Stout | 55.6% (30) | 35.2% (19) | 9.3% (5) | 1.54 | 54 |
| Octoberfest | 70.1% (82) | 22.2% (26) | 7.7% (9) | 1.38 | 117 |
| 11th Year Anniversary Festival Beer | 62.2% (74) | 24.4% (29) | 13.4% (16) | 1.51 | 119 |
| Brown Ale | 53.5% (23) | 34.9% (15) | 11.6% (5) | 1.58 | 43 |
| 15. UNITED STATES |
|---|
| | answered question | 447 |
|---|
| skipped question | 457 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Maine Lobster Roll | 43.7% (150) | 34.7% (119) | 21.6% (74) | 1.78 | 343 |
| BBQ Pork Ribs with Grilled Fresh Corn | 55.8% (110) | 35.0% (69) | 9.1% (18) | 1.53 | 197 |
| Blackberry Cobbler | 56.1% (106) | 27.5% (52) | 16.4% (31) | 1.60 | 189 |
| Chateau Ste. Michelle Chardonnay | 48.6% (35) | 37.5% (27) | 13.9% (10) | 1.65 | 72 |
| ALbemarle Rose | 27.5% (11) | 45.0% (18) | 27.5% (11) | 2.00 | 40 |
| Rancho Zabaco Heritage Vines Zinfandel | 40.4% (19) | 42.6% (20) | 17.0% (8) | 1.77 | 47 |
| Sterling Napa Cabernet Sauvignon | 50.0% (31) | 37.1% (23) | 12.9% (8) | 1.63 | 62 |
| 16. American Wine Tasting Adventure |
|---|
| | answered question | 113 |
|---|
| skipped question | 791 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Purchase a Vineyard Pass to taste wines from Washington State, Napa Valley, Sonoma and Virginia. | 46.9% (53) | 43.4% (49) | 9.7% (11) | 1.63 | 113 |
| 17. JAPAN |
|---|
| | answered question | 325 |
|---|
| skipped question | 579 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Spicy Tuna Roll | 69.8% (132) | 22.2% (42) | 7.9% (15) | 1.38 | 189 |
| Tokyo Sushi Roll | 64.8% (103) | 25.2% (40) | 10.1% (16) | 1.45 | 159 |
| Japanese Noodle Salad | 59.5% (66) | 28.8% (32) | 11.7% (13) | 1.52 | 111 |
| Ozeki Dry Sake | 55.6% (35) | 22.2% (14) | 22.2% (14) | 1.67 | 63 |
| Gekkeikan Zipang Sparkling Sake | 42.9% (24) | 35.7% (20) | 21.4% (12) | 1.79 | 56 |
| Takara Plum Wine | 56.0% (51) | 30.8% (28) | 13.2% (12) | 1.57 | 91 |
| Kirin Ichiban Draft Beer | 56.3% (45) | 33.8% (27) | 10.0% (8) | 1.54 | 80 |
| 18. INDIA |
|---|
| | answered question | 275 |
|---|
| skipped question | 629 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Curried Butternut Squash Soup with Naan Bread | 50.9% (81) | 35.2% (56) | 13.8% (22) | 1.63 | 159 |
| Vegetable Curry with Basmati Rice | 43.3% (61) | 38.3% (54) | 18.4% (26) | 1.75 | 141 |
| Coconut Rice Pudding | 39.1% (54) | 37.7% (52) | 23.2% (32) | 1.84 | 138 |
| Grover Vineyards Sauvignon Blanc | 28.6% (10) | 45.7% (16) | 25.7% (9) | 1.97 | 35 |
| Sula Chenin Blanc | 20.7% (6) | 51.7% (15) | 27.6% (8) | 2.07 | 29 |
| Grover Vineyards Cabernet-Shiraz | 32.4% (11) | 47.1% (16) | 20.6% (7) | 1.88 | 34 |
| 19. MOROCCO |
|---|
| | answered question | 360 |
|---|
| skipped question | 544 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Beef Kefta Pocket | 64.1% (143) | 26.5% (59) | 9.4% (21) | 1.45 | 223 |
| Chicken Bastilla | 57.8% (115) | 28.6% (57) | 13.6% (27) | 1.56 | 199 |
| Pistachio Baklava | 70.2% (118) | 20.2% (34) | 9.5% (16) | 1.39 | 168 |
| Ksar White | 40.0% (16) | 37.5% (15) | 22.5% (9) | 1.83 | 40 |
| Guerrouane Red | 38.9% (14) | 41.7% (15) | 19.4% (7) | 1.81 | 36 |
| Bodegas Pinord Moscatel | 23.5% (8) | 50.0% (17) | 26.5% (9) | 2.03 | 34 |
| Casa Beer | 49.2% (29) | 37.3% (22) | 13.6% (8) | 1.64 | 59 |
| 20. SPAIN |
|---|
| | answered question | 226 |
|---|
| skipped question | 678 |
|---|
| | Winner | Worth a Taste | Did not Like | Rating Count |
|---|
| A Taste of Spain: Spanish Olives, Marcane Almonds and Chorizo | 53.1% (69) | 36.2% (47) | 10.8% (14) | 130 |
| Papas Con Chorizo (Potoatoes with Spicy Sausage) | 64.9% (98) | 28.5% (43) | 6.6% (10) | 151 |
| Albondigas (Spanish Pork and Chicken Meatball) | 61.4% (62) | 31.7% (32) | 6.9% (7) | 101 |
| Nora Albarino | 42.9% (12) | 46.4% (13) | 10.7% (3) | 28 |
| Condessa de Leganza Crianza | 40.0% (10) | 44.0% (11) | 16.0% (4) | 25 |
| Montecillo Crianza | 51.6% (16) | 38.7% (12) | 9.7% (3) | 31 |
| 21. FRANCE |
|---|
| | answered question | 500 |
|---|
| skipped question | 404 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Escargots Provençal | 52.3% (115) | 30.5% (67) | 17.3% (38) | 1.65 | 220 |
| Chausson au Fromage de Chèvre | 70.2% (134) | 21.5% (41) | 8.4% (16) | 1.38 | 191 |
| Crème Brûlée au Chocolat | 71.8% (214) | 20.1% (60) | 8.1% (24) | 1.36 | 298 |
| Sparr Rielsling | 43.8% (32) | 42.5% (31) | 13.7% (10) | 1.70 | 73 |
| Sparkling Pomegranate Kir | 54.8% (51) | 32.3% (30) | 12.9% (12) | 1.58 | 93 |
| Georges Duboeuf Chardonnay | 42.6% (23) | 38.9% (21) | 18.5% (10) | 1.76 | 54 |
| Chateau Bonnet Bordeaux Rouge | 51.1% (24) | 36.2% (17) | 12.8% (6) | 1.62 | 47 |
| Kronenbourg 1664 Beer | 42.6% (20) | 38.3% (18) | 19.1% (9) | 1.77 | 47 |
| Great Beers of the World | 48.6% (18) | 37.8% (14) | 13.5% (5) | 1.65 | 37 |
| Stella Artois | 60.2% (53) | 31.8% (28) | 8.0% (7) | 1.48 | 88 |
| Brahma | 52.3% (34) | 27.7% (18) | 20.0% (13) | 1.68 | 65 |
| Labatt Blue | 52.3% (34) | 36.9% (24) | 10.8% (7) | 1.58 | 65 |
| Beck's Premier Light | 37.0% (20) | 40.7% (22) | 22.2% (12) | 1.85 | 54 |
| Bass Ale | 72.5% (58) | 17.5% (14) | 10.0% (8) | 1.38 | 80 |
| 22. IRELAND |
|---|
| | answered question | 393 |
|---|
| skipped question | 511 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Potato Leek Soup with an Irish Cheddar Crisp | 49.3% (104) | 31.3% (66) | 19.4% (41) | 1.70 | 211 |
| Lamb, Bacon, and Cabbage Stew with a Kerrygold Butter Biscuit | 61.8% (102) | 27.9% (46) | 10.3% (17) | 1.48 | 165 |
| Bailey's Trifle | 73.8% (124) | 22.0% (37) | 4.2% (7) | 1.30 | 168 |
| Guinness | 73.1% (79) | 20.4% (22) | 6.5% (7) | 1.33 | 108 |
| O'Mara's Irish Cream | 72.9% (78) | 21.5% (23) | 5.6% (6) | 1.33 | 107 |
| Bunratty Meade Honey Wine | 46.8% (44) | 38.3% (36) | 14.9% (14) | 1.68 | 94 |
| 23. POLAND |
|---|
| | answered question | 427 |
|---|
| skipped question | 477 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Beef Cabbage Roll | 65.4% (149) | 26.3% (60) | 8.3% (19) | 1.43 | 228 |
| Kielbasa and Potato Pierogies | 68.3% (241) | 26.9% (95) | 4.8% (17) | 1.37 | 353 |
| Paczki | 32.5% (27) | 34.9% (29) | 32.5% (27) | 2.00 | 83 |
| Nalewka Babuni Raspberry Wine | 44.3% (39) | 35.2% (31) | 20.5% (18) | 1.76 | 88 |
| Kurpiowski Honey Wine | 40.6% (26) | 31.3% (20) | 28.1% (18) | 1.88 | 64 |
| Okocim Beer | 46.4% (32) | 39.1% (27) | 14.5% (10) | 1.68 | 69 |
| 24. CANADA |
|---|
| | answered question | 603 |
|---|
| skipped question | 301 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Canadian Cheddar Cheese Soup | 88.5% (452) | 8.2% (42) | 3.3% (17) | 1.15 | 511 |
| Maple Glazed Salmon with Arugula and Roasted Corn | 72.6% (183) | 19.8% (50) | 7.5% (19) | 1.35 | 252 |
| Maple Custard topped with Almond Cookies | 73.6% (128) | 20.7% (36) | 5.7% (10) | 1.32 | 174 |
| Mission Hill Chardonnay | 54.8% (34) | 37.1% (23) | 8.1% (5) | 1.53 | 62 |
| Mission HIll Reserve Riesling Icewine | 68.2% (105) | 23.4% (36) | 8.4% (13) | 1.40 | 154 |
| Labatt Blue | 67.9% (72) | 25.5% (27) | 6.6% (7) | 1.39 | 106 |
| 25. GREECE |
|---|
| | answered question | 357 |
|---|
| skipped question | 547 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Greek Salad | 64.8% (103) | 30.2% (48) | 5.0% (8) | 1.40 | 159 |
| Spanakopittá | 71.6% (164) | 23.6% (54) | 4.8% (11) | 1.33 | 229 |
| Walnut and Honey Baklava | 79.8% (154) | 15.5% (30) | 4.7% (9) | 1.25 | 193 |
| Boutari Moscohofilero | 37.5% (12) | 43.8% (14) | 18.8% (6) | 1.81 | 32 |
| Boutari Santorini | 40.5% (17) | 42.9% (18) | 16.7% (7) | 1.76 | 42 |
| Konstantinos Ampelou Gis Red | 34.3% (12) | 45.7% (16) | 20.0% (7) | 1.86 | 35 |
| Boutari Samos | 36.7% (11) | 46.7% (14) | 16.7% (5) | 1.80 | 30 |
| 26. WILD AND WONDERFUL FLORIDA SHRIMP |
|---|
| | answered question | 310 |
|---|
| skipped question | 594 |
|---|
| | Winner | Worth a Taste | Did not like | Rating Average | Rating Count |
|---|
| Chilled Rock Shrimp with Mango Salsa | 37.3% (78) | 36.4% (76) | 26.3% (55) | 1.89 | 209 |
| Sautéed Shrimp with Ginger and Lime | 53.2% (116) | 33.0% (72) | 13.8% (30) | 1.61 | 218 |
| Blue Fish Riesling | 44.6% (33) | 39.2% (29) | 16.2% (12) | 1.72 | 74 |
| Florida Orange Groves Mango Wine | 67.2% (84) | 20.8% (26) | 12.0% (15) | 1.45 | 125 |