Page: Demographic Information
| 1. Do you work for a(n) |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Academic Library | | 67.9% | 36 |
| Public Library | | 24.5% | 13 |
| Special Library | | 3.8% | 2 |
Other (please specify) [ShowReplies] | | 3.8% | 2 |
| 2. In what area of the library do you work? (Please select all that apply) |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Public Service: Youth Services | | 11.3% | 6 |
| Public Service: Reference | | 71.7% | 38 |
| Public Service: Circulation | | 13.2% | 7 |
| Public Service: Instruction | | 49.1% | 26 |
| Technical Services: Cataloguing | | 1.9% | 1 |
| Technical Services: Acquisition | | 5.7% | 3 |
| Technical Services: Collection Development | | 18.9% | 10 |
| Technical Services: Processing | | 1.9% | 1 |
| Administrative Services: Directors/Administrators/Deans | | 18.9% | 10 |
| Administrative Services: Support Staff/Paraprofessional | | 0.0% | 0 |
| Administrative Services: Network Administrators | | 7.5% | 4 |
Other (please specify) [ShowReplies] | | 9.4% | 5 |
| 3. What is your title/position at your institution? |
|---|
| | answered question | 51 |
|---|
| skipped question | 2 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 51 |
| 4. Total years of experience you have teaching library/information literacy instruction? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Less than 1 year | | 7.5% | 4 |
| 1-5 years | | 30.2% | 16 |
| 6-10 years | | 20.8% | 11 |
| 11-15 years | | 15.1% | 8 |
| 16 years or more | | 26.4% | 14 |
| 5. How much time do you devote to instruction in your current position? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 100% of my time at work | | 0.0% | 0 |
| 75%-99% of my time at work | | 3.8% | 2 |
| 50%-74% of my time at work | | 15.1% | 8 |
| 25%-49% of my time at work | | 39.6% | 21 |
| Less than 25% of my time at work | | 41.5% | 22 |
| 6. Does your library or institution conduct formal (i.e., programmed) library/information literacy instruction or computer classes? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 75.5% | 40 |
| No | | 22.6% | 12 |
| Don’t know | | 1.9% | 1 |
| 7. If you answered Yes to Question 6, describe the primary focus of library /information literacy instruction at your institution. (e.g. familiarity with resources, specific concepts and skills, critical thinking, using software, personal computer use, etc.) |
|---|
| | answered question | 40 |
|---|
| skipped question | 13 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 40 |
| 8. Does your institution have a written policy or mission statement for library/information literacy instruction? |
|---|
| | answered question | 52 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 36.5% | 19 |
| No | | 46.2% | 24 |
| Don’t know | | 17.3% | 9 |
Page: For Academic Librarians
| 9. Which of the following types of library/information literacy instruction are offered by your institution? (Check all that currently apply.) |
|---|
| | answered question | 41 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| Required credit course – elective credit course | | 22.0% | 9 |
| Mandatory component of another course | | 46.3% | 19 |
| Optional component of another course (discretion of instructor) | | 65.9% | 27 |
| Self-directed (library supplied materials: e.g. workbook, audio tape, point of use leaflets, online/Web tutorials) | | 48.8% | 20 |
| Voluntarily attended sessions | | 51.2% | 21 |
Other (please describe) [ShowReplies] | | 4.9% | 2 |
| 10. Does your instruction program provide services for distance education courses offered by your university or college?
|
|---|
| | answered question | 41 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 48.8% | 20 |
| No | | 51.2% | 21 |
| 11. What kind of library/information literacy program content is offered by your institution? (Check all that currently apply.) |
|---|
| | answered question | 41 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| Library resources (e.g. library catalog, MeL, databases…) | | 92.7% | 38 |
| Research skills for students | | 82.9% | 34 |
| Computer classes, e-Mail, Internet | | 41.5% | 17 |
| Productivity software (e.g. Microsoft Office) | | 31.7% | 13 |
| Personal technology (e.g. digital cameras, iPods…) | | 7.3% | 3 |
| Self-directed (e.g. leaflets, online/Web tutorials…) | | 56.1% | 23 |
| Other (please describe) | | 0.0% | 0 |
| 12. Who at your institution is responsible for teaching the above classes? (Check all that apply) |
|---|
| | answered question | 42 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Librarians | | 95.2% | 40 |
| Paraprofessionals | | 4.8% | 2 |
| Volunteers | | 0.0% | 0 |
| Computer technicians or other technical staff | | 33.3% | 14 |
Other (please describe) [ShowReplies] | | 14.3% | 6 |
| 13. Do you give "in class" or "homework" assignments in your library/information literacy instruction sessions or classes?
|
|---|
| | answered question | 41 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| Regularly | | 22.0% | 9 |
| Occasionally | | 26.8% | 11 |
| Never | | 51.2% | 21 |
| 14. If you answered yes to question 13, please describe at least one:
|
|---|
| | answered question | 15 |
|---|
| skipped question | 38 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 15 |
| 15. If you answered yes to question 13, who grades these assignments?
|
|---|
| | answered question | 20 |
|---|
| skipped question | 33 |
|---|
| | Response Percent | Response Count |
|---|
| Librarian | | 30.0% | 6 |
| Course instructor | | 20.0% | 4 |
| Assignments not graded | | 50.0% | 10 |
| 16. How do you promote library/information literacy instruction within your institution? (Check all that currently apply.) |
|---|
| | answered question | 41 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| Student newspaper | | 14.6% | 6 |
| Signs/Flyers | | 51.2% | 21 |
| Local newspaper | | 7.3% | 3 |
| Faculty meetings or correspondence | | 87.8% | 36 |
| Library newsletter | | 46.3% | 19 |
| Library Web site | | 85.4% | 35 |
| Library Blog | | 7.3% | 3 |
Other (please describe) [ShowReplies] | | 4.9% | 2 |
Page: For Public or Special Librarians
| 17. What kind of library/information literacy program content is offered by your institution? (Check all that currently apply.) |
|---|
| | answered question | 8 |
|---|
| skipped question | 45 |
|---|
| | Response Percent | Response Count |
|---|
| Library resources (e.g. library catalog, MeL, databases…) | | 75.0% | 6 |
| Research skills for students | | 50.0% | 4 |
| Computer classes, e-Mail, Internet | | 62.5% | 5 |
| Productivity software (e.g. Microsoft Office) | | 37.5% | 3 |
| Personal technology (e.g. digital cameras, iPods…) | | 12.5% | 1 |
| Self-directed (e.g. leaflets, online/Web tutorials…) | | 50.0% | 4 |
Other (please describe) [ShowReplies] | | 25.0% | 2 |
| 18. Who at your institution is responsible for teaching the above classes? |
|---|
| | answered question | 8 |
|---|
| skipped question | 45 |
|---|
| | Response Percent | Response Count |
|---|
| Librarians | | 87.5% | 7 |
| Paraprofessionals | | 12.5% | 1 |
| Volunteers | | 12.5% | 1 |
| Computer technicians or other technical staff | | 0.0% | 0 |
Other (please describe) [ShowReplies] | | 12.5% | 1 |
| 19. How do you promote library/information literacy instruction? (Check all that currently apply.) |
|---|
| | answered question | 7 |
|---|
| skipped question | 46 |
|---|
| | Response Percent | Response Count |
|---|
| Signs/Flyers | | 71.4% | 5 |
| Local newspaper | | 42.9% | 3 |
| Library newsletter | | 85.7% | 6 |
| Library Web site | | 71.4% | 5 |
| Library Blog | | 28.6% | 2 |
Other (please describe) [ShowReplies] | | 28.6% | 2 |
| 20. If you provide library/information literacy instruction, where did you receive your training? (Check all that apply.)
|
|---|
| | answered question | 47 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| Graduate course | | 29.8% | 14 |
| Undergraduate teacher education | | 17.0% | 8 |
| Continuing education | | 40.4% | 19 |
| Workshops | | 57.4% | 27 |
| On the job training | | 89.4% | 42 |
Other (please describe) [ShowReplies] | | 19.1% | 9 |
| 21. How do you assess the effectiveness of your library/information literacy instruction? (Check all that currently apply.) |
|---|
| | answered question | 47 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| Pre-test/post test | | 29.8% | 14 |
| Student survey | | 38.3% | 18 |
| Instructor survey | | 21.3% | 10 |
| Informal feedback from students | | 68.1% | 32 |
| Informal feedback from instructors | | 59.6% | 28 |
| Do not assess | | 12.8% | 6 |
Other (please describe) [ShowReplies] | | 10.6% | 5 |
| 22. Does your institution have a formal peer observation program to evaluate library/information literacy instructors? |
|---|
| | answered question | 48 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 2.1% | 1 |
| No | | 97.9% | 47 |
| 23. If you answered Yes to Question #22, please briefly describe your peer observation program. |
|---|
| | answered question | 2 |
|---|
| skipped question | 51 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 2 |
| 24. What statistics do you keep on library/information literacy instruction? (Check all that currently apply.) |
|---|
| | answered question | 47 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| Number of students | | 89.4% | 42 |
| Number of classes or sessions | | 95.7% | 45 |
| Breakdown by subject or academic department | | 59.6% | 28 |
Other (please describe) [ShowReplies] | | 8.5% | 4 |
| 25. Is there a budget allocation for library/information literacy instruction in your library budget? |
|---|
| | answered question | 49 |
|---|
| skipped question | 4 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 8.2% | 4 |
| No | | 75.5% | 37 |
| Don't know | | 16.3% | 8 |
| 26. From the following selections, please rank their importance with regards to the types of professional development training you feel would make your teaching more effective and enhance learning outcomes.
(Use 1 for the lowest in priority and 8 for the highest priority) |
|---|
| | answered question | 49 |
|---|
| skipped question | 4 |
|---|
| | 1 (Lowest in Priority) | 2 | 3 | 4 | 5 | 6 | 7 | 8 (Highest in Priority) | Would not find this useful | Rating Average | Rating Count |
|---|
| Needs assessment | 13.2% (5) | 18.4% (7) | 7.9% (3) | 15.8% (6) | 10.5% (4) | 15.8% (6) | 13.2% (5) | 5.3% (2) | 0.0% (0) | 4.18 | 38 |
| Instructional Design | 2.6% (1) | 5.1% (2) | 20.5% (8) | 15.4% (6) | 12.8% (5) | 17.9% (7) | 17.9% (7) | 7.7% (3) | 0.0% (0) | 4.95 | 39 |
| Teaching Methods | 5.3% (2) | 7.9% (3) | 7.9% (3) | 18.4% (7) | 21.1% (8) | 13.2% (5) | 10.5% (4) | 15.8% (6) | 0.0% (0) | 5.03 | 38 |
| Learning theory or styles | 9.1% (4) | 18.2% (8) | 22.7% (10) | 15.9% (7) | 11.4% (5) | 9.1% (4) | 6.8% (3) | 6.8% (3) | 0.0% (0) | 3.91 | 44 |
| Collaborative teaching | 23.1% (9) | 20.5% (8) | 10.3% (4) | 10.3% (4) | 5.1% (2) | 10.3% (4) | 15.4% (6) | 5.1% (2) | 0.0% (0) | 3.72 | 39 |
| Active learning skills | 0.0% (0) | 5.6% (2) | 8.3% (3) | 5.6% (2) | 11.1% (4) | 30.6% (11) | 22.2% (8) | 16.7% (6) | 0.0% (0) | 5.86 | 36 |
| Assessing learning outcomes | 2.3% (1) | 4.7% (2) | 7.0% (3) | 11.6% (5) | 18.6% (8) | 7.0% (3) | 11.6% (5) | 37.2% (16) | 0.0% (0) | 5.93 | 43 |
| Using technology to teach | 20.0% (9) | 13.3% (6) | 8.9% (4) | 6.7% (3) | 11.1% (5) | 8.9% (4) | 17.8% (8) | 13.3% (6) | 0.0% (0) | 4.40 | 45 |
| 27. Please provide any additional comments or questions regarding the type of training you feel would benefit your instructional staff. |
|---|
| | answered question | 8 |
|---|
| skipped question | 45 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 8 |