Page: SLAC Today Survey (page 1 of 5)
| 1. How often do you read SLAC Today? |
|---|
| | answered question | 1,057 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| Every day | | 50.6% | 535 |
| 3-4 times per week | | 23.5% | 248 |
| 1-2 times per week | | 14.8% | 156 |
| Less than once per week | | 6.8% | 72 |
| Never | | 4.4% | 46 |
Page: Reasons for not reading SLAC Today (Page 2 of 5)
| 2. The following table lists possible reasons why you might not read SLAC Today. If any of these statements apply to you, please mark them as “main” or “lesser” reasons or not at all a reason |
|---|
| | answered question | 246 |
|---|
| skipped question | 817 |
|---|
| | Main reason | Lesser reason | Not at all a reason | Rating Count |
|---|
| I don’t have daily access to e-mail | 1.6% (3) | 1.1% (2) | 97.3% (183) | 188 |
| I don’t have time to read SLAC Today at work | 54.4% (124) | 32.5% (74) | 13.2% (30) | 228 |
| Most of the information is not relevant to me | 37.3% (78) | 38.8% (81) | 23.9% (50) | 209 |
| SLAC Today has too much science content | 7.1% (13) | 9.3% (17) | 83.6% (153) | 183 |
| SLAC Today has too little science content | 8.7% (16) | 19.1% (35) | 72.1% (132) | 183 |
| The science is content is too difficult to understand | 1.1% (2) | 13.3% (24) | 85.6% (155) | 181 |
| The science content is too simple to be worthwhile | 6.0% (11) | 23.1% (42) | 70.9% (129) | 182 |
| There are too many stories in each issue | 13.0% (24) | 20.1% (37) | 66.8% (123) | 184 |
| 3. Is there any other reason that keeps you from reading SLAC Today? |
|---|
| | answered question | 90 |
|---|
| skipped question | 973 |
|---|
| | Response Count |
|---|
| | 90 |
Page: SLAC Today - Utility
| 4. How long do you spend reading SLAC Today? |
|---|
| | answered question | 969 |
|---|
| skipped question | 94 |
|---|
| | Response Percent | Response Count |
|---|
| Less than 5 minutes | | 57.3% | 555 |
| 5 – 9 minutes | | 33.6% | 326 |
| 10 – 14 minutes | | 7.1% | 69 |
| 15 minutes or more | | 2.0% | 19 |
| 5. Please rate how useful you find SLAC Today. |
|---|
| | answered question | 975 |
|---|
| skipped question | 88 |
|---|
| | Response Percent | Response Count |
|---|
| Extremely useful | | 13.5% | 132 |
| Very useful | | 40.3% | 393 |
| Somewhat useful | | 39.9% | 389 |
| Not at all useful | | 6.3% | 61 |
| 6. What would make SLAC Today more useful? |
|---|
| | answered question | 330 |
|---|
| skipped question | 733 |
|---|
| | Response Count |
|---|
| | 330 |
| 7. When you read SLAC Today, how often do you read the following sections? |
|---|
| | answered question | 945 |
|---|
| skipped question | 118 |
|---|
| | Frequently | Sometimes | Rarely | Never | Rating Average | Rating Count |
|---|
| Headline Story | 62.5% (585) | 29.2% (273) | 5.1% (48) | 3.2% (30) | 1.49 | 936 |
| Director’s Column | 47.3% (435) | 35.3% (325) | 11.7% (108) | 5.7% (52) | 1.76 | 920 |
| Science Today | 38.5% (350) | 44.4% (403) | 12.4% (113) | 4.6% (42) | 1.83 | 908 |
| Profiles | 19.7% (169) | 44.0% (377) | 26.9% (230) | 9.3% (80) | 2.26 | 856 |
| Safety Tips | 33.2% (298) | 33.4% (300) | 20.3% (182) | 13.1% (118) | 2.13 | 898 |
| Events | 37.2% (334) | 40.3% (362) | 16.5% (148) | 6.1% (55) | 1.92 | 899 |
| Announcements | 41.6% (376) | 39.3% (355) | 13.2% (119) | 6.0% (54) | 1.84 | 904 |
| News | 37.7% (336) | 44.6% (397) | 11.3% (101) | 6.4% (57) | 1.86 | 891 |
| Café Menu | 14.9% (131) | 20.2% (178) | 25.3% (223) | 39.7% (350) | 2.90 | 882 |
| 8. Are the lengths of the following types of articles too short, just right, or too long? |
|---|
| | answered question | 839 |
|---|
| skipped question | 224 |
|---|
| | Too short | Just right | Too long | Rating Average | Rating Count |
|---|
| Headline Story | 6.8% (55) | 87.1% (708) | 6.2% (50) | 1.99 | 813 |
| Director's Column | 1.1% (9) | 86.2% (691) | 12.7% (102) | 2.12 | 802 |
| Science Today | 7.6% (59) | 83.5% (650) | 8.9% (69) | 2.01 | 778 |
| Profiles | 1.2% (9) | 85.5% (626) | 13.3% (97) | 2.12 | 732 |
| Safety Tips | 1.7% (13) | 78.9% (596) | 19.3% (146) | 2.18 | 755 |
| Events | 7.2% (54) | 87.3% (657) | 5.6% (42) | 1.98 | 753 |
| Announcements | 5.4% (40) | 90.0% (666) | 4.6% (34) | 1.99 | 740 |
| News | 8.1% (59) | 86.7% (633) | 5.2% (38) | 1.97 | 730 |
| 9. How often do you click on the “read more” links at the bottom of the longer articles? |
|---|
| | answered question | 951 |
|---|
| skipped question | 112 |
|---|
| | Response Percent | Response Count |
|---|
| Every day | | 9.5% | 90 |
| 3 – 4 times per week | | 23.8% | 226 |
| 1 – 2 times per week | | 35.9% | 341 |
| Less than once per week | | 19.7% | 187 |
| Never | | 11.3% | 107 |
| 10. SLAC Today has many goals. How well does it succeed in each? |
|---|
| | answered question | 926 |
|---|
| skipped question | 137 |
|---|
| | Very well | Well | Poorly | Rating Count |
|---|
| Helps to foster a sense of community at SLAC | 37.3% (330) | 50.3% (445) | 12.3% (109) | 884 |
| Explains the science research that goes on at SLAC | 45.0% (406) | 48.1% (434) | 7.0% (63) | 903 |
| Offers insight into the people who work at the lab | 30.1% (266) | 58.8% (519) | 11.1% (98) | 883 |
| Informs people about events at the lab | 44.6% (399) | 49.4% (442) | 6.0% (54) | 895 |
| Covers a wide variety of topics | 36.1% (316) | 55.2% (483) | 8.7% (76) | 875 |
| 11. In which of the following directorates do you work?
(Please be assured that all your answers will remain confidential and your name will never be associated with any of your responses.)
|
|---|
| | answered question | 913 |
|---|
| skipped question | 150 |
|---|
| | Response Percent | Response Count |
|---|
| Photon Science | | 11.6% | 106 |
| Particle and Particle Astrophysics | | 41.7% | 381 |
| Operations | | 34.0% | 310 |
| LCLS Construction | | 6.8% | 62 |
| Directorate | | 5.9% | 54 |
| 12. Are you a SLAC employee or user? |
|---|
| | answered question | 937 |
|---|
| skipped question | 126 |
|---|
| | Response Percent | Response Count |
|---|
| Employee | | 75.2% | 705 |
| User | | 24.8% | 232 |
| 13. Do you work primarily at the SLAC site? |
|---|
| | answered question | 942 |
|---|
| skipped question | 121 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 81.3% | 766 |
| No | | 18.7% | 176 |
| 14. How long have you worked at SLAC?
|
|---|
| | answered question | 935 |
|---|
| skipped question | 128 |
|---|
| | Response Percent | Response Count |
|---|
| Less than 1 year | | 12.2% | 114 |
| 1 - 4 years | | 25.5% | 238 |
| 5 - 9 years | | 19.8% | 185 |
| 10 years or more | | 42.6% | 398 |
Page: Additional Comments
| 15. Additional comments: |
|---|
| | answered question | 278 |
|---|
| skipped question | 785 |
|---|
| | Response Count |
|---|
| | 278 |