Javascript is required for this site to function, please enable.
SurveyMonkey.com - because knowledge is everything    
You are in the example account. To try out SurveyMonkey with your own survey, join now for free!     If you have an account, please login.  
 
survey title:
Job Satisfaction Survey  Edit Title
 current report: Add Report
chart  Response Summary 
Total Started Survey: 
0
Total Completed Survey: 
N/A
Page: OVERALL JOB SATISFACTION LEVEL:
1. DIRECTIONS: Please rate your overall job satisfaction level on the items listed below. Select the level that best represents your level of overall job satisfaction for each item below.
 answered question0
 
skipped question
0
 Strongly SatisfiedSatisfiedSomewhat SatisfiedSomewhat DissatisfiedDissatisfiedStrongly DissatisfiedRating
Average
Response
Count
Autonomy0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Climate/Work Conditions0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Communication0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Performing Meaningful Work0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Relationships (Supervisor/Colleague)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Stress/Work Pressure & Burnout0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Support (Supervisor/Colleague)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Work Schedule0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
2. AUTONOMY:
 answered question0
 
skipped question
0
 Strongly AgreeAgreeSomewhat AgreeSomewhat DisagreeDisagreeStrongly DisagreeRating
Average
Response
Count
My position allows me to make independent decisions.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I choose how to perform my work.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
The majority of my position requires routine tasks.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am rewarded for innovative approaches to improve patient care.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I participate in decisions for company.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am encouraged to be self-sufficient.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My job requires that I learn new things.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My job encourages creativity/innovation.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am given opportunities for professional growth and development.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I participate in institution wide committees.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
3. CLIMATE/WORK CONDITIONS:
 answered question0
 
skipped question
0
 Strongly AgreeAgreeSomewhat AgreeSomewhat DisagreeDisagreeStrongly DisagreeRating
Average
Response
Count
My work conditions are acceptable.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I have adequate supplies/equipment necessary to complete my job.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I have adequate employee space (lockers, changing rooms, lounge).0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work environment is pleasant.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I feel safe at work.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My employer employs a culturally diverse workforce.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My employer celebrates cultural diversity.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work climate allows me to contribute to joint decision-making.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work climate encourages teamwork and support.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work environment is neat and orderly.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work climate encourages quality care and continuous improvement.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work environment reduces my stress level.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am allowed time to maintain competency in my primary area of specialization.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
4. Communication:
 answered question0
 
skipped question
0
 Strongly AgreeAgreeSomewhat AgreeSomewhat DisagreeDisagreeStrongly DisagreeRating
Average
Response
Count
I know what is expected of me and my job.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I have clear information about how I am to do my job.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I feel comfortable with what I am asked to do in meeting my job expectations.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My supervisor and I maintain a clear understanding about what I am expected to do and how I am to carry it out.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Upper management does a good job in communicating its decisions to everyone.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Management allows me to execute my work responsibilities with little to no supervision.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
When my team members and I work towards a solution to an issue, the problems stay resolved.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
5. MEANINGFUL WORK:
 answered question0
 
skipped question
0
 Strongly AgreeAgreeSomewhat AgreeSomewhat DisagreeDisagreeStrongly DisagreeRating
Average
Response
Count
My employer values my work.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Generational differences are recognized, respected and celebrated.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I receive feedback that my work contributes to the overall success of the company.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I receive feedback that my work contributes to the institution's overall success.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am permitted to exercise independent judgments that align with professional standards.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I receive necessary training to maintain/improve my skill and competency levels.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Work assignments are made based on competency, education and experience.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am rewarded for collaborative and multidisciplinary approaches to accomplish my job.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
6. SUPPORT/RELATIONSHIPS:
 answered question0
 
skipped question
0
 Strongly AgreeAgreeSomewhat AgreeSomewhat DisagreeDisagreeStrongly DisagreeRating
Average
Response
Count
My supervisor takes personal interest in me.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My supervisor listens to me.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My supervisor "stands up" for me.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My supervisor supports my professional development.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I have a close friend at work.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My co-worker(s) is competent at doing their job.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My co-worker(s) is concerned about my well-being.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My co-worker(s) support me.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My co-worker(s) help me complete my job (when needed).0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My co-worker(s) is friendly.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My co-worker(s) acknowledge my accomplishments.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Humor is incorporated into my workday.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am an accepted member of the workgroup.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
7. STRESS, WORK PRESSURE & BURNOUT:
 answered question0
 
skipped question
0
 Strongly AgreeAgreeSomewhat AgreeSomewhat DisagreeDisagreeStrongly DisagreeRating
Average
Response
Count
My workload is manageable.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My position is dominated by time sensitive urgent tasks.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My position involves a high degree of pressure.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
My work assignment changes regularly.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I have sufficient time to complete my responsibilities.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I encounter bureaucratic constraints at work.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I am asked to work extra or changing shifts due to staff turnover.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I feel physically exhausted at the end of my workday.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
I feel emotionally exhausted at the end of my workday.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
Staffing levels are appropriate.0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.0% (0)0.000
8. Please share comments pertaining this survey and/or factors that make your job satisfying (optional):
 answered question0
 
skipped question
0
 Response
Count
0
Anti-Spam Policy Terms of Use Privacy Statement Opt Out/Opt In Contact Us We're Hiring!
Copyright ©1999-2009 SurveyMonkey.com.  All Rights Reserved.  No portion of this site may be copied without the express written consent of SurveyMonkey.com.  38
spacer