Page: Convocation Survey - Fall 06
| 1. Please evaluate these convocation activities: |
|---|
| | answered question | 0 |
|---|
| skipped question | 0 |
|---|
| | 1. Poor | 2. | 3. | 4. | 5. | 6. Excellent | No Opinion | Rating Average | Rating Count |
|---|
| Opening, Mission - Clyde | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Employee Recognition - flo & Clyde | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Good Teaching Practices activity - Suzette | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Breakfast | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Location (Paina) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Overall rating | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| 2. I wish more time were spent on: |
|---|
| | answered question | 0 |
|---|
| skipped question | 0 |
|---|
| | Response Count |
|---|
| 0 |
| 3. I wish less time were spent on: |
|---|
| | answered question | 0 |
|---|
| skipped question | 0 |
|---|
| | Response Count |
|---|
| 0 |
| 4. Comments and suggestions: |
|---|
| | answered question | 0 |
|---|
| skipped question | 0 |
|---|
| | Response Count |
|---|
| 0 |