Page: Please take our survey
| 1. Are you attending the ERE West Conference on April 18-19, 2007? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 14.1% | 36 |
| No | | 85.9% | 220 |
| 2. Which of the following most closely describes you? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Corporate recruiting manager | | 27.7% | 71 |
| Corporate recruiter | | 25.0% | 64 |
| 3rd party recruiter | | 23.0% | 59 |
| Hiring manager | | 2.3% | 6 |
| Jobseeker | | 1.2% | 3 |
| Other (please specify) | | 20.7% | 53 |
| 3. How large is your company? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 0-100 people | | 31.6% | 81 |
| 101-250 people | | 9.4% | 24 |
| 251-500 people | | 7.0% | 18 |
| 501-1000 people | | 9.0% | 23 |
| 1001-5000 people | | 14.8% | 38 |
| 5000+ people | | 28.1% | 72 |
| 4. What is "Web 2.0" ? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| The second generation internet | | 60.9% | 156 |
| Marketing speak for dot com bubble #2 | | 3.5% | 9 |
| I have no idea | | 25.8% | 66 |
| Other (please specify) | | 9.8% | 25 |
| 5. Which of the following are "web 2.0" sites? (choose as many as you find appropriate) |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| monster | | 12.9% | 33 |
| jobster | | 56.6% | 145 |
| google | | 25.4% | 65 |
| flickr | | 50.0% | 128 |
| amazon | | 14.8% | 38 |
| youtube | | 73.0% | 187 |
| myspace | | 80.5% | 206 |
| facebook | | 69.1% | 177 |
| digg | | 34.4% | 88 |
| cnn | | 3.1% | 8 |
| blogs | | 64.5% | 165 |
| wsj.com | | 3.1% | 8 |
| careerjournal.com | | 5.5% | 14 |
| dice.com | | 9.0% | 23 |
| 6. Which of the following describes your familiarity with |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | What is that? | I've heard of it | Somewhat familiar | Use sometimes | Use often | Use daily | Rating Average | Response Count |
|---|
| Reading Blogs | 0.8% (2) | 9.4% (24) | 18.8% (48) | 30.1% (77) | 20.3% (52) | 20.7% (53) | 4.22 | 256 |
| Online Social Networking | 3.5% (9) | 12.1% (31) | 15.6% (40) | 30.1% (77) | 19.1% (49) | 19.5% (50) | 4.08 | 256 |
| Authoring a Blog | 3.1% (8) | 28.9% (74) | 39.1% (100) | 14.5% (37) | 8.6% (22) | 5.9% (15) | 3.14 | 256 |
| Commenting on Blogs | 1.2% (3) | 16.8% (43) | 36.7% (94) | 30.5% (78) | 8.2% (21) | 6.6% (17) | 3.48 | 256 |
| Facebook | 15.2% (39) | 27.3% (70) | 31.3% (80) | 16.0% (41) | 6.6% (17) | 3.5% (9) | 2.82 | 256 |
| MySpace | 0.8% (2) | 17.6% (45) | 38.7% (99) | 26.6% (68) | 9.8% (25) | 6.6% (17) | 3.47 | 256 |
| YouTube | 3.1% (8) | 13.3% (34) | 23.4% (60) | 37.1% (95) | 17.6% (45) | 5.5% (14) | 3.69 | 256 |
| Flickr | 43.4% (111) | 19.9% (51) | 12.5% (32) | 17.2% (44) | 5.5% (14) | 1.6% (4) | 2.26 | 256 |
| Tagging | 41.0% (105) | 18.4% (47) | 17.2% (44) | 11.7% (30) | 7.4% (19) | 4.3% (11) | 2.39 | 256 |
| Instant Messaging | 0.0% (0) | 5.5% (14) | 14.8% (38) | 27.3% (70) | 15.6% (40) | 36.7% (94) | 4.63 | 256 |
| Twitter | 67.6% (173) | 14.1% (36) | 9.0% (23) | 6.6% (17) | 1.2% (3) | 1.6% (4) | 1.64 | 256 |
| 7. Do you use blogs for recruiting? (select all answers that apply to you) |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| I have no idea what you are talking about | | 10.2% | 26 |
| I read recruitment blogs | | 78.5% | 201 |
| I sometimes comment on recruitment blogs | | 27.3% | 70 |
| I regularly comment on recruitment blogs | | 8.6% | 22 |
| I author my own recruitment blog | | 12.1% | 31 |
| 8. Rate the following as a source for quality candidates in the past year |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Lowest Value | | Mid Value | | Highest Value | Rating Average | Response Count |
|---|
| Newspaper classifieds | 59.4% (152) | 21.1% (54) | 14.1% (36) | 3.9% (10) | 1.6% (4) | 1.67 | 256 |
| Online job boards | 6.6% (17) | 13.3% (34) | 39.8% (102) | 23.8% (61) | 16.4% (42) | 3.30 | 256 |
| Online social networks | 17.2% (44) | 25.0% (64) | 27.7% (71) | 21.5% (55) | 8.6% (22) | 2.79 | 256 |
| Passive candidate databases | 7.8% (20) | 18.0% (46) | 35.2% (90) | 26.2% (67) | 12.9% (33) | 3.18 | 256 |
| Employee referrals | 0.8% (2) | 3.5% (9) | 14.8% (38) | 28.5% (73) | 52.3% (134) | 4.28 | 256 |
| Online referral networking | 7.8% (20) | 21.9% (56) | 32.8% (84) | 26.2% (67) | 11.3% (29) | 3.11 | 256 |
| 9. How many online profiles do you personally have today? (public profiles on sites like Jobster, LinkedIn, Facebook, etc.) |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Huh? | | 2.7% | 7 |
| 0 | | 12.1% | 31 |
| 1 | | 19.1% | 49 |
| 2 | | 16.8% | 43 |
| 3 | | 12.5% | 32 |
| 4 | | 12.9% | 33 |
| 5 | | 12.5% | 32 |
| 6 | | 4.3% | 11 |
| 7 | | 3.9% | 10 |
| 8 | | 0.4% | 1 |
| 9 | | 0.0% | 0 |
| 10 | | 2.7% | 7 |
| 10. Which of the following describes your familiarity with online video (e.g. sites like YouTube) |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Never used | | 14.1% | 36 |
| I watch videos online sometimes | | 45.3% | 116 |
| I watch videos online regularly | | 35.2% | 90 |
| I upload videos online sometimes | | 10.2% | 26 |
| I upload videos online regularly | | 4.7% | 12 |
| 11. Rate the following as potential uses of online video for recruitment |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Least valuable | | | | Most valuable | Rating Average | Response Count |
|---|
| Video resumes (videos of potential candidates) | 32.8% (84) | 30.9% (79) | 23.0% (59) | 9.8% (25) | 3.5% (9) | 2.20 | 256 |
| Video work samples | 23.0% (59) | 21.1% (54) | 30.5% (78) | 18.8% (48) | 6.6% (17) | 2.65 | 256 |
| Video interviews (videos of candidates answering questions) | 22.3% (57) | 17.6% (45) | 28.5% (73) | 20.3% (52) | 11.3% (29) | 2.81 | 256 |
| Employment videos (video of hiring company) | 7.8% (20) | 10.9% (28) | 21.9% (56) | 32.8% (84) | 26.6% (68) | 3.59 | 256 |
| 12. When it comes to online social networking and recruiting, which would you rather use? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| I do not want to use online social networks for recruiting | | 8.6% | 22 |
| A private network in which all contacts belong to my company | | 8.2% | 21 |
| A public network in which all participants share access to contacts regardless of what company they work at | | 10.2% | 26 |
| A combination public/private in which we can access the public network but also invite people into our private network | | 73.0% | 187 |
| 13. Which do you prefer? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| A large volume of candidates, regardless of how qualified they are | | 9.8% | 25 |
| A small number of only the most qualified candidates | | 90.2% | 231 |
| 14. If you had a job to fill in 60 days and $1000 budget to fill it, which of the following would you use? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Least likely | | | | Most Likely | Rating Average | Response Count |
|---|
| Free job posting sites (e.g. Craigslist, Jobster) | 7.4% (19) | 8.6% (22) | 14.5% (37) | 25.8% (66) | 43.8% (112) | 3.90 | 256 |
| Paid general job posting sites (e.g. Monster, Careerbuilder) | 12.5% (32) | 12.1% (31) | 14.5% (37) | 27.0% (69) | 34.0% (87) | 3.58 | 256 |
| Niche paid job posting sites (e.g. Dice, The Ladders, Medzilla, etc.) | 12.9% (33) | 11.3% (29) | 24.2% (62) | 25.8% (66) | 25.8% (66) | 3.40 | 256 |
| Paid social networks (e.g. LinkedIn) | 17.2% (44) | 18.4% (47) | 28.9% (74) | 16.4% (42) | 19.1% (49) | 3.02 | 256 |
| Free social networks (e.g. MySpace, Facebook) | 30.9% (79) | 19.5% (50) | 18.0% (46) | 17.2% (44) | 14.5% (37) | 2.65 | 256 |
| Pay to advertise on social networking sites (e.g. MySpace, Facebook) | 42.6% (109) | 31.3% (80) | 18.4% (47) | 6.6% (17) | 1.2% (3) | 1.93 | 256 |
| Paid passive candidate databases (e.g. Jobster, ZoomInfo) | 19.1% (49) | 23.8% (61) | 25.0% (64) | 19.9% (51) | 12.1% (31) | 2.82 | 256 |
| Online referral networking (e.g. Jobster, H3) | 18.8% (48) | 24.6% (63) | 27.3% (70) | 19.5% (50) | 9.8% (25) | 2.77 | 256 |
| Pay per click job advertising (e.g. Indeed) | 48.8% (125) | 26.6% (68) | 18.0% (46) | 4.7% (12) | 2.0% (5) | 1.84 | 256 |
| 15. When it comes to web 2.0 and recruitment, I would classify myself as |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Not at all familiar | | 22.3% | 57 |
| A beginner | | 34.0% | 87 |
| A user | | 18.4% | 47 |
| An enthusiast | | 20.7% | 53 |
| An industry leader | | 4.7% | 12 |
| 16. If I could get one wish for web 2.0 and recruitment this year, it would be: |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Get my jobs/company on MySpace or Facebook | | 8.2% | 21 |
| Get more online referrals | | 42.2% | 108 |
| Switch from flat fee job postings to pay-for-performance job postings | | 23.4% | 60 |
| Start my own recruitment blog | | 7.8% | 20 |
| Other (please specify) | | 18.4% | 47 |
| 17. How likely would you be to try the following in the next year? |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Least likely | | | | Most likely | Rating Average | Response Count |
|---|
| Posting jobs on Facebook or MySpace | 32.0% (82) | 20.7% (53) | 23.0% (59) | 16.0% (41) | 8.2% (21) | 2.48 | 256 |
| Pay for performance job postings (only pay when you get desirable candidates) | 16.8% (43) | 11.3% (29) | 24.6% (63) | 27.3% (70) | 19.9% (51) | 3.22 | 256 |
| Reviewing video resumes | 39.8% (102) | 23.8% (61) | 20.3% (52) | 11.3% (29) | 4.7% (12) | 2.17 | 256 |
| Promoting your companies' employment video | 27.0% (69) | 15.6% (40) | 20.7% (53) | 19.1% (49) | 17.6% (45) | 2.85 | 256 |
| Creating a private talent network for your company | 12.1% (31) | 11.7% (30) | 27.7% (71) | 27.0% (69) | 21.5% (55) | 3.34 | 256 |
| Using a public social network to help you hire | 12.9% (33) | 13.3% (34) | 22.3% (57) | 28.5% (73) | 23.0% (59) | 3.36 | 256 |
| 18. After taking this survey |
|---|
| | answered question | 256 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| I still have no idea what web 2.0 is | | 10.9% | 28 |
| I have some better understanding of web 2.0 | | 57.8% | 148 |
| I'm a web 2.0 convert | | 10.9% | 28 |
| Other (please specify) | | 20.3% | 52 |