Page: Best and Worst of 2002
| 1. Which of these magazines has had the greatest influence on the content of other publications? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Maxim | | 0.0% | 0 |
| Us Weekly | | 0.0% | 0 |
| InStyle | | 0.0% | 0 |
| Teen People | | 0.0% | 0 |
| O: The Oprah Magazine | | 0.0% | 0 |
| Vice | | 0.0% | 0 |
| 2. Which media fad would you most like to see go away? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Dating shows | | 0.0% | 0 |
| Reality shows/specials starring washed-up celebrities | | 0.0% | 0 |
| Shows that try to emulate “The Sopranos” by featuring foul language and/or excessive “grittiness” | | 0.0% | 0 |
| Reunion specials | | 0.0% | 0 |
| Shows featuring wacky fantasy sequences | | 0.0% | 0 |
| 3. The Failing Upwards award: Which media executive has best succeeded at advancing his or her career independent or in spite of the performances of the enterprises he or she has been charged with managing?
Tell us why they deserve this award.
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Count |
|---|
| 0 |
| 4. Which was the most foreseeable magazine shuttering of the year? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Rosie | | 0.0% | 0 |
| Talk | | 0.0% | 0 |
| Upside | | 0.0% | 0 |
| Mutual Funds | | 0.0% | 0 |
| SI for Women | | 0.0% | 0 |
| 5. What was the most foreseeable TV series cancellation? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| That ‘80s Show | | 0.0% | 0 |
| Alan Keyes is Making Sense | | 0.0% | 0 |
| The Chair/The Chamber | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| 6. What was the worst idea, period? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Buy.com TV | | 0.0% | 0 |
| Gene Simmons’ Tongue magazine | | 0.0% | 0 |
| RedEye/Red Streak | | 0.0% | 0 |
| Trump, the Donald Trump magazine | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 7. Who most deserves the title of Media Villain of the Year?
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Martha Stewart | | 0.0% | 0 |
| Howell Raines | | 0.0% | 0 |
| John Huey | | 0.0% | 0 |
| Jann Wenner | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 8. Who is the Most Admirable Media Executive of 2002?
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Martha Stewart | | 0.0% | 0 |
| Howell Raines | | 0.0% | 0 |
| John Huey | | 0.0% | 0 |
| Jann Wenner | | 0.0% | 0 |
| Richard Parsons | | 0.0% | 0 |
| Ann Moore | | 0.0% | 0 |
| Mel Karmazin | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 9. Pick the Celebrity Deathmatch you’d most like to see:
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Ted Turner vs. Rupert Murdoch | | 0.0% | 0 |
| Rosie O’Donnell vs. Dan Brewster | | 0.0% | 0 |
| Dr. Phil vs. Dr. Laura | | 0.0% | 0 |
| Tina Brown vs. Graydon Carter | | 0.0% | 0 |
| Rush Limbaugh vs. Aaron Sorkin | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 10. Which new or yet-to-be-launched magazine do you think has the best prospects? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Lifetime | | 0.0% | 0 |
| Justice | | 0.0% | 0 |
| Chic Simple | | 0.0% | 0 |
| In Touch | | 0.0% | 0 |
| Good Music | | 0.0% | 0 |
| Radar | | 0.0% | 0 |
| 11. Which development will ultimately have the biggest long-term impact on media and how we use it?
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| TiVo and other DVRs | | 0.0% | 0 |
| Retreat of tobacco from magazines | | 0.0% | 0 |
| Ownership deregulation by FCC | | 0.0% | 0 |
| Digital and high-definition TV | | 0.0% | 0 |
| Digital publishing technology like that offered by Newsstand and Zinio | | 0.0% | 0 |
| Satellite radio | | 0.0% | 0 |
| Streaming video | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 12. Which TV show is the surest sign that the apocalypse or at least the collapse of civilization as we know it can’t be far off?
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| The Surreal Life | | 0.0% | 0 |
| Star Dates | | 0.0% | 0 |
| Beverly Hillbillies, the reality show | | 0.0% | 0 |
| CBS’s Victoria’s Secret fashion show | | 0.0% | 0 |
| Joe Millionaire | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 13. Which was the juiciest media scandal of the year?
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Martha Stewart’s insider trading investigation | | 0.0% | 0 |
| Harvard Business Review editor Suzy Wetlaufer sleeping with Jack Welch | | 0.0% | 0 |
| New York Times killing sports columns that went against editorial page stance | | 0.0% | 0 |
| ABC going behind Ted Koppel’s back in talks with David Letterman | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 14. Which media property is most in need of a turnaround?
|
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Percent | Response Count |
|---|
| Playboy | | 0.0% | 0 |
| TV Guide | | 0.0% | 0 |
| MSNBC | | 0.0% | 0 |
| The Early Show | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 15. Name the best new show of this TV season |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Count |
|---|
| 0 |
| 16. Name the worst new show of this TV season that has yet to be canceled |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Count |
|---|
| 0 |
| 17. How much longer before “The Osbournes” begins to experience a significant audience slide? |
|---|
| | answered question | 0 |
|---|
| skipped question | 298 |
|---|
| | Response Count |
|---|
| 0 |