| 1. What PBS podcasts have you subscribed to or downloaded? (Check all that apply.) |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Subscribed | Downloaded once | Downloaded several | Response Count |
|---|
| American Experience | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| NerdTV | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| NewsHour | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| NOVA | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| NOW | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| P.O.V. | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| Religion & Ethics Newsweekly | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| The Rise and Fall of Jim Crow | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| NOVA ScienceNOW | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| Washington Week | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0 |
| 2. How did you find out about PBS podcasts? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| Watching PBS | | 0.0% | 0 |
| PBS.org homepage | | 0.0% | 0 |
| PBS.org Web site | | 0.0% | 0 |
| iTunes podcast directory | | 0.0% | 0 |
| Yahoo! podcast directory | | 0.0% | 0 |
| I searched for it | | 0.0% | 0 |
| Read about it | | 0.0% | 0 |
| Friend told me | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| 3. Where do you download your podcasts? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| iPodder | | 0.0% | 0 |
| iTunes | | 0.0% | 0 |
| Odeo | | 0.0% | 0 |
| Podcast.net | | 0.0% | 0 |
| Yahoo | | 0.0% | 0 |
| Publicradiofan.com | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| 4. How would you characterize your listening habits for PBS podcasts? Do you listen to them all the way through? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Yes, always | Most of the time | Depends on the topic | I only listen to parts of them | I download them, but I don't listen often | I download them, but I never listen | N/A | Rating Average | Response Count |
|---|
| American Experience | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| NerdTV | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| NewsHour | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| NOVA | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| NOW | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| P.O.V. | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Religion & Ethics Newsweekly | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| The Rise and Fall of Jim Crow | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| NOVA ScienceNOW | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| Washington Week | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.00 | 0 |
| 5. How likely is it that you will listen to future podcasts from PBS? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| Absolutely | | 0.0% | 0 |
| Very Likely | | 0.0% | 0 |
| Somewhat Likely | | 0.0% | 0 |
| Not Likely | | 0.0% | 0 |
| Definitely Not | | 0.0% | 0 |
| 6. How likely are you to recommend these PBS podcasts to your friends and family? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| I Already Have | | 0.0% | 0 |
| Very Likely | | 0.0% | 0 |
| Somewhat Likely | | 0.0% | 0 |
| Not Likely | | 0.0% | 0 |
| Definitely Not | | 0.0% | 0 |
| 7. Why not? (Please specify which podcast you downloaded.) |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Count |
|---|
| 0 |
| 8. What topics are you interested in hearing about in a PBS podcast? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| Art | | 0.0% | 0 |
| Filmmaking / Documentary Films | | 0.0% | 0 |
| Educational materials (for classroom use) | | 0.0% | 0 |
| History | | 0.0% | 0 |
| Local News / Events | | 0.0% | 0 |
| News | | 0.0% | 0 |
| News Analysis / Public Affairs | | 0.0% | 0 |
| Science | | 0.0% | 0 |
| Technology | | 0.0% | 0 |
| 9. In your opinion, what is the ideal length of a podcast? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| the shorter the better | | 0.0% | 0 |
| short format (5-10 minutes) | | 0.0% | 0 |
| depends on the content | | 0.0% | 0 |
| no longer than 15 minutes | | 0.0% | 0 |
| doesn't matter | | 0.0% | 0 |
| 10. Have you ever downloaded a video podcast? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 0.0% | 0 |
| No | | 0.0% | 0 |
| 11. Would you download video podcasts if PBS offered them? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 0.0% | 0 |
| No | | 0.0% | 0 |
| I'm not sure | | 0.0% | 0 |
| Depends on the file size | | 0.0% | 0 |
| 12. What other podcasts do you listen to? What do you like / not like about them? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Count |
|---|
| 0 |
| 13. Something else? (Any suggestions for future PBS podcasts?) Tell us here. |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Count |
|---|
| 0 |
Page: Page 6 of 6 - Complete the Survey!
| 14. What age range do you fall under? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| 13-18 | | 0.0% | 0 |
| 18-25 | | 0.0% | 0 |
| 25-34 | | 0.0% | 0 |
| 35-45 | | 0.0% | 0 |
| 46-65 | | 0.0% | 0 |
| 65-100 | | 0.0% | 0 |
| 15. What state do you reside in? |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Count |
|---|
| 0 |
| 16. Please enter your email address so that we can be sure we are only receiving one set of responses per person. |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Count |
|---|
| 0 |
17. Would it be okay if we contacted you to follow up on your answers to this survey? (We will not contact you for other reasons.) |
|---|
| | answered question | 0 |
|---|
| skipped question | 816 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 0.0% | 0 |
| No | | 0.0% | 0 |