Page: General Information
| 1. Please indicate your age: |
|---|
| | answered question | 433 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| a) 18 - 28 | | 5.3% | 23 |
| b) 29 - 39 | | 32.1% | 139 |
| c) 40 - 50 | | 40.2% | 174 |
| d) 51 - 60 | | 20.3% | 88 |
| e) Over 60 | | 2.1% | 9 |
| 2. Gender: |
|---|
| | answered question | 431 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 3.5% | 15 |
| Female | | 96.5% | 416 |
| 3. Race/Ethnicity (optional) |
|---|
| | answered question | 336 |
|---|
| skipped question | 98 |
|---|
| | Response Count |
|---|
Show replies | 336 |
| 4. County of your work place: |
|---|
| | answered question | 432 |
|---|
| skipped question | 2 |
|---|
| | Response Count |
|---|
Show replies | 432 |
| 5. City of your work place: |
|---|
| | answered question | 430 |
|---|
| skipped question | 4 |
|---|
| | Response Count |
|---|
Show replies | 430 |
| 6. What other legal organizations are you a member of? (Please indicate all that apply) |
|---|
| | answered question | 400 |
|---|
| skipped question | 34 |
|---|
| | Response Percent | Response Count |
|---|
| a) National Association of Legal Assistants | | 17.3% | 69 |
| b) National Federation of Paralegal Associations | | 1.3% | 5 |
| c) North Carolina Paralegal Association | | 31.5% | 126 |
| d) N.C. Academy of Trial Lawyers Legal Assistant Division | | 8.8% | 35 |
| e) Alamance County Paralegal Association | | 1.3% | 5 |
| f) Cumberland County Paralegal Association | | 0.5% | 2 |
| g) Guilford Paralegal Association (formerly Greensboro) | | 2.8% | 11 |
| h) Metrolina Paralegal Association | | 6.8% | 27 |
| i) Raleigh-Wake Paralegal Association | | 12.5% | 50 |
| j) Legal Support Staff of North Carolina | | 1.8% | 7 |
| k) None | | 35.5% | 142 |
Show repliesOther (please specify) | | 15.0% | 60 |
Page: Educational Background
| 7. Please indicate the highest level of formal education completed and your legal assistant education attained: |
|---|
| | answered question | 429 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| a) High School or GED | | 2.6% | 11 |
| b) Some college | | 11.0% | 47 |
| c) Associates Degree | | 14.7% | 63 |
| d) Bachelors Degree | | 19.3% | 83 |
| e) Masters Degree | | 2.8% | 12 |
| f) Ph.D. | | 0.2% | 1 |
| g) J.D., LL.M or LL.D | | 0.2% | 1 |
| h) Undergraduate Certificate Program | | 0.9% | 4 |
| i) Post-Baccalaureate Certificate Program | | 17.9% | 77 |
| j) Associates Degree Paralegal Program | | 8.2% | 35 |
| k) Bachelors Degree Paralegal Program | | 1.2% | 5 |
| l) Masters Degree Paralegal Program | | 0.0% | 0 |
| m) Non-Degreed Paralegal Certificate Program | | 4.9% | 21 |
| n) On the job training | | 8.9% | 38 |
Show repliesOther (please specify) | | 7.2% | 31 |
| 8. Was your paralegal program ABA-approved at the time you attended? |
|---|
| | answered question | 308 |
|---|
| skipped question | 126 |
|---|
| | Response Percent | Response Count |
|---|
| a) Yes | | 46.8% | 144 |
| b) No | | 30.5% | 94 |
| c) Unknown | | 22.7% | 70 |
Page: Legal Assistant Information
| 9. How many years have you worked as a legal assistant? |
|---|
| | answered question | 394 |
|---|
| skipped question | 40 |
|---|
| | Response Percent | Response Count |
|---|
| a) 1 - 5 | | 12.4% | 49 |
| b) 6 - 10 | | 22.8% | 90 |
| c) 11 - 20 | | 41.1% | 162 |
| d) Over 20 | | 23.6% | 93 |
| 10. Age you joined the legal profession (any position): |
|---|
| | answered question | 390 |
|---|
| skipped question | 44 |
|---|
| | Response Percent | Response Count |
|---|
| a) 18 - 25 | | 55.1% | 215 |
| b) 26 - 35 | | 31.0% | 121 |
| c) 36 - 45 | | 11.3% | 44 |
| d) 46 - 55 | | 2.3% | 9 |
| e) Over 55 | | 0.3% | 1 |
| 11. Did you join the legal profession before you completed an educational program pertaining to your legal assistant education? |
|---|
| | answered question | 388 |
|---|
| skipped question | 46 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 63.7% | 247 |
| No | | 36.3% | 141 |
| 12. Please indicate all of the following credentials you have attained: |
|---|
| | answered question | 78 |
|---|
| skipped question | 356 |
|---|
| | Response Percent | Response Count |
|---|
| a) CLA (NALA’s Certified Legal Assistant designation) | | 98.7% | 77 |
| b) RP (NFPA’s paralegal advanced competency designation) | | 1.3% | 1 |
| 13. Please indicate if you have applied for NCCP (North Carolina Certified Paralegal): |
|---|
| | answered question | 382 |
|---|
| skipped question | 52 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 69.1% | 264 |
| No | | 30.9% | 118 |
| 14. In your office, are there different levels of legal assistant positions? |
|---|
| | answered question | 391 |
|---|
| skipped question | 43 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 33.0% | 129 |
| No | | 67.0% | 262 |
| 15. In your office, what is your title? |
|---|
| | answered question | 394 |
|---|
| skipped question | 40 |
|---|
| | Response Percent | Response Count |
|---|
| a) Legal Assistant | | 11.7% | 46 |
| b) Paralegal | | 55.8% | 220 |
| c) Both a) and b) | | 19.8% | 78 |
Show repliesOther (please specify) | | 12.7% | 50 |
| 16. How many years have you been employed by your present employer? |
|---|
| | answered question | 395 |
|---|
| skipped question | 39 |
|---|
| | Response Percent | Response Count |
|---|
| a) Less than 1 year | | 10.6% | 42 |
| b) 1 - 3 | | 20.0% | 79 |
| c) 4 - 10 | | 39.7% | 157 |
| d) 11 - 15 | | 14.7% | 58 |
| e) 16 - 20 | | 8.6% | 34 |
| f) Over 20 | | 6.3% | 25 |
| 17. How did you obtain your current position? |
|---|
| | answered question | 394 |
|---|
| skipped question | 40 |
|---|
| | Response Percent | Response Count |
|---|
| a) Blind Resume | | 8.9% | 35 |
| b) Classified Ad | | 16.8% | 66 |
| c) School Placement | | 2.3% | 9 |
| d) Promotion | | 7.1% | 28 |
| e) Paralegal Association Job Bank | | 0.3% | 1 |
| f) Networking | | 33.5% | 132 |
| g) Employment Agency | | 11.9% | 47 |
Show repliesOther (please specify) | | 19.3% | 76 |
| 18. What do you feel helped you obtain your current position? |
|---|
| | answered question | 390 |
|---|
| skipped question | 44 |
|---|
| | Response Percent | Response Count |
|---|
| a) Experience | | 27.4% | 107 |
| b) Education | | 11.3% | 44 |
| c) Both | | 54.1% | 211 |
Show repliesOther (please specify) | | 7.2% | 28 |
| 19. Please indicate which of the following best describes your work environment: |
|---|
| | answered question | 393 |
|---|
| skipped question | 41 |
|---|
| | Response Percent | Response Count |
|---|
| a) Open Desk | | 5.3% | 21 |
| b) Shared Cubicle | | 1.3% | 5 |
| c) Shared Interior Office | | 3.1% | 12 |
| d) Shared Exterior Office | | 1.5% | 6 |
| e) Private Cubicle | | 10.7% | 42 |
| f) Private Interior Office | | 53.7% | 211 |
| g) Private Exterior Office | | 22.1% | 87 |
Show repliesOther (please specify) | | 2.3% | 9 |
| 20. Have you served on a LAD committee? |
|---|
| | answered question | 393 |
|---|
| skipped question | 41 |
|---|
| | Response Percent | Response Count |
|---|
| a) Yes, I am currently serving on a committee. | | 9.4% | 37 |
| b) Yes, I have previously served on a committee. | | 10.4% | 41 |
| c) No, I have not served on a committee, and would not be interested in doing so. | | 55.7% | 219 |
| d) No, but would be interested in doing so. | | 24.4% | 96 |
Page: Employer Information
| 21. Which best describes your employer? |
|---|
| | answered question | 401 |
|---|
| skipped question | 33 |
|---|
| | Response Percent | Response Count |
|---|
| a) Private Law Firm | | 81.3% | 326 |
| b) Corporation | | 10.0% | 40 |
| c) Bank | | 0.5% | 2 |
| d) Insurance Company | | 0.2% | 1 |
| e) Government | | 2.2% | 9 |
| f) Health/Medical Field | | 1.5% | 6 |
| g) Non-Profit Organization | | 2.0% | 8 |
| h) Legal Services | | 1.2% | 5 |
Show repliesOther (please specify) | | 1.0% | 4 |
| 22. How many legal assistants work in your place of employment? |
|---|
| | answered question | 398 |
|---|
| skipped question | 36 |
|---|
| | Response Percent | Response Count |
|---|
| a) 1 | | 10.8% | 43 |
| b) 2 - 4 | | 27.4% | 109 |
| c) 5 - 9 | | 23.6% | 94 |
| d) 10 - 15 | | 11.6% | 46 |
| e) 16 - 25 | | 9.0% | 36 |
| f) 26 - 40 | | 7.0% | 28 |
| g) Over 40 | | 10.6% | 42 |
| 23. How many attorneys are in your firm, legal department or government office? |
|---|
| | answered question | 399 |
|---|
| skipped question | 35 |
|---|
| | Response Percent | Response Count |
|---|
| a) 1 | | 9.0% | 36 |
| b) 2 - 4 | | 21.1% | 84 |
| c) 5 - 9 | | 16.5% | 66 |
| d) 10 - 15 | | 7.8% | 31 |
| e) 16 - 25 | | 9.0% | 36 |
| f) 26 - 40 | | 8.0% | 32 |
| g) Over 40 | | 28.6% | 114 |
| 24. What is the number of employees in your place of employment, excluding attorneys and legal assistants? |
|---|
| | answered question | 398 |
|---|
| skipped question | 36 |
|---|
| | Response Percent | Response Count |
|---|
| a) 0 | | 5.8% | 23 |
| b) 1 | | 5.8% | 23 |
| c) 2 - 4 | | 13.1% | 52 |
| d) 5 - 9 | | 14.6% | 58 |
| e) 10 -15 | | 7.0% | 28 |
| f) 16 - 25 | | 8.5% | 34 |
| g) 26 - 40 | | 9.5% | 38 |
| h) Over 40 | | 35.7% | 142 |
| 25. Which position is in charge of the management of the legal assistants in your place of employment? |
|---|
| | answered question | 401 |
|---|
| skipped question | 33 |
|---|
| | Response Percent | Response Count |
|---|
| a) Supervising Attorney(s) | | 56.6% | 227 |
| b) Attorney Administrator | | 1.7% | 7 |
| c) Legal Assistant Administrator | | 7.2% | 29 |
| d) Office Manager/Administrator | | 26.9% | 108 |
Show repliesOther (please specify) | | 7.5% | 30 |
| 26. Do you commute longer than fifteen minutes to your place of employment? |
|---|
| | answered question | 398 |
|---|
| skipped question | 36 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 61.6% | 245 |
| No | | 38.4% | 153 |
| 27. If yes, How far?
And what is the reason for the commute? |
|---|
| | answered question | 242 |
|---|
| skipped question | 192 |
|---|
| | Response Count |
|---|
Show replies | 242 |
Page: Work Duties/responsibilities
| 28. Please indicate your current work status: |
|---|
| | answered question | 394 |
|---|
| skipped question | 40 |
|---|
| | Response Percent | Response Count |
|---|
| a) Full time (35 hours and over per week) | | 94.9% | 374 |
| b) Part-time (less than 35 hours per week) | | 5.1% | 20 |
| c) Temporary | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 29. Please indicate the secretarial assistance provided to you: |
|---|
| | answered question | 392 |
|---|
| skipped question | 42 |
|---|
| | Response Percent | Response Count |
|---|
| a) Personal secretary | | 4.6% | 18 |
| b) Share secretary with office staff | | 27.8% | 109 |
| c) Perform own secretarial duties | | 51.0% | 200 |
| d) Access to secretarial pool | | 6.9% | 27 |
Show repliesOther (please specify) | | 9.7% | 38 |
| 30. Please state whether you attend and/or participate in the following (indicate all that apply): |
|---|
| | answered question | 387 |
|---|
| skipped question | 47 |
|---|
| | Response Percent | Response Count |
|---|
| a) Attorney/client meetings | | 78.3% | 303 |
| b) Depositions | | 22.2% | 86 |
| c) Arbitrations | | 8.5% | 33 |
| d) Mediations | | 17.6% | 68 |
| e) Real estate closings | | 17.1% | 66 |
| f) Court-hosted settlement conferences | | 7.0% | 27 |
| g) Motions | | 16.8% | 65 |
| h) Calendar call | | 8.0% | 31 |
| i) Voir dire | | 10.9% | 42 |
| j) Trials | | 29.7% | 115 |
| k) Administrative hearings | | 11.6% | 45 |
| l) Merger/Acquisition closings | | 11.6% | 45 |
| m) None | | 9.8% | 38 |
Show repliesOther (please specify) | | 9.6% | 37 |
| 31. How often do you attend the above? |
|---|
| | answered question | 383 |
|---|
| skipped question | 51 |
|---|
| | Response Percent | Response Count |
|---|
| a) Always | | 24.0% | 92 |
| b) Occasionally | | 58.2% | 223 |
| c) Rarely | | 7.6% | 29 |
| d) Never | | 3.4% | 13 |
| e) Not applicable | | 6.8% | 26 |
| 32. Activity 1 |
|---|
| | answered question | 389 |
|---|
| skipped question | 45 |
|---|
| | Response Count |
|---|
Show replies | 389 |
| 33. Activity 2 |
|---|
| | answered question | 382 |
|---|
| skipped question | 52 |
|---|
| | Response Count |
|---|
Show replies | 382 |
| 34. Activity 3 |
|---|
| | answered question | 375 |
|---|
| skipped question | 59 |
|---|
| | Response Count |
|---|
Show replies | 375 |
| 35. Area 1 |
|---|
| | answered question | 393 |
|---|
| skipped question | 41 |
|---|
| | Response Count |
|---|
Show replies | 393 |
| 36. Area 2 |
|---|
| | answered question | 318 |
|---|
| skipped question | 116 |
|---|
| | Response Count |
|---|
Show replies | 318 |
| 37. Please indicate in which of the following courts your office practices (indicate all that apply): |
|---|
| | answered question | 360 |
|---|
| skipped question | 74 |
|---|
| | Response Percent | Response Count |
|---|
| a) District Court (Civil and/or Criminal) | | 77.5% | 279 |
| b) Superior Court (Civil and/or Criminal) | | 84.4% | 304 |
| c) Juvenile Court | | 12.8% | 46 |
| d) N.C. Court of Appeals | | 63.6% | 229 |
| e) N.C. Supreme Court | | 48.1% | 173 |
| f) U.S. District Court | | 55.0% | 198 |
| g) U.S. Court of Appeals | | 38.3% | 138 |
| h) U.S. Supreme Court | | 26.1% | 94 |
| i) U.S. Court of Federal Claims | | 15.0% | 54 |
| j) U.S. Bankruptcy Court | | 37.8% | 136 |
Show repliesOther (please specify) | | 15.6% | 56 |
Page: Salary/Benefit Information
| 38. Does your firm bill for your legal assistant time? |
|---|
| | answered question | 376 |
|---|
| skipped question | 58 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 72.3% | 272 |
| No | | 27.7% | 104 |
| 39. If you answered “yes” to the previous question, please indicate your billable hourly rate: |
|---|
| | answered question | 267 |
|---|
| skipped question | 167 |
|---|
| | Response Percent | Response Count |
|---|
| a) $20 - 40 | | 1.1% | 3 |
| b) $41 - 60 | | 7.9% | 21 |
| c) $61 - 80 | | 19.1% | 51 |
| d) $81 - 100 | | 30.7% | 82 |
| e) $101 - 120 | | 16.1% | 43 |
| f) $121 - 140 | | 16.5% | 44 |
| g) $141 - 160 | | 5.2% | 14 |
| h) Over $160 | | 3.4% | 9 |
| 40. Is your position considered to be?
|
|---|
| | answered question | 375 |
|---|
| skipped question | 59 |
|---|
| | Response Percent | Response Count |
|---|
| Exempt (salaried, no overtime) | | 38.9% | 146 |
| Non-exempt | | 61.1% | 229 |
| 41. Please state how you are compensated: |
|---|
| | answered question | 376 |
|---|
| skipped question | 58 |
|---|
| | Response Percent | Response Count |
|---|
| a) Hourly | | 25.3% | 95 |
| b) Salary | | 23.1% | 87 |
| c) Salaried with overtime | | 27.9% | 105 |
| d) Salaried with bonus | | 20.5% | 77 |
| e) Per Diem | | 0.0% | 0 |
Show repliesOther (please specify) | | 3.2% | 12 |
| 42. How many billable hours per day are you expected to produce? |
|---|
| | answered question | 354 |
|---|
| skipped question | 80 |
|---|
| | Response Percent | Response Count |
|---|
| a) 4.0 | | 0.8% | 3 |
| b) 4.5 | | 2.3% | 8 |
| c) 5.0 | | 4.0% | 14 |
| d) 5.5 | | 2.0% | 7 |
| e) 6.0 | | 11.9% | 42 |
| f) 6.5 | | 7.3% | 26 |
| g) 7.0 | | 11.6% | 41 |
| h) No minimum | | 48.9% | 173 |
Show repliesOther (please specify) | | 11.3% | 40 |
| 43. Please indicate if the answer above is an average per day or minimum per day. |
|---|
| | answered question | 190 |
|---|
| skipped question | 244 |
|---|
| | Response Percent | Response Count |
|---|
| Average | | 70.5% | 134 |
| Minimum | | 29.5% | 56 |
| 44. Indicate the average number of overtime hours you work per week: |
|---|
| | answered question | 318 |
|---|
| skipped question | 116 |
|---|
| | Response Percent | Response Count |
|---|
| a) 1 - 2 hours | | 60.1% | 191 |
| b) 3 - 5 hours | | 28.3% | 90 |
| c) 6 - 10 hours | | 8.5% | 27 |
| d) Over 10 hours | | 3.1% | 10 |
| 45. What form of compensation is used for overtime pay? |
|---|
| | answered question | 360 |
|---|
| skipped question | 74 |
|---|
| | Response Percent | Response Count |
|---|
| a) Cash | | 45.8% | 165 |
| b) Compensatory time off | | 18.1% | 65 |
| c) Combination of cash and compensatory time off | | 13.1% | 47 |
| d) None | | 19.7% | 71 |
Show repliesOther (please specify) | | 3.3% | 12 |
| 46. Do you receive a yearly bonus? |
|---|
| | answered question | 372 |
|---|
| skipped question | 62 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 82.0% | 305 |
| No | | 18.0% | 67 |
| 47. If you receive a bonus, what is the basis for your bonus? (select the best answer) |
|---|
| | answered question | 317 |
|---|
| skipped question | 117 |
|---|
| | Response Percent | Response Count |
|---|
| a) Years of service | | 6.3% | 20 |
| b) Christmas bonus | | 38.5% | 122 |
| c) Billable hours | | 8.8% | 28 |
| d) Firm profits | | 16.4% | 52 |
| e) Performance | | 18.6% | 59 |
Show repliesOther (please specify) | | 11.4% | 36 |
| 48. Please state the range of your bonus. |
|---|
| | answered question | 307 |
|---|
| skipped question | 127 |
|---|
| | Response Percent | Response Count |
|---|
| a) $100 - $999 | | 33.9% | 104 |
| b) $1,000 - $1,499 | | 22.5% | 69 |
| c) $1,500 - $1,999 | | 10.1% | 31 |
| d) $2,000 - $2,499 | | 7.2% | 22 |
| e) $2,500 - $2,999 | | 5.9% | 18 |
| f) $3,000 - $3,499 | | 4.6% | 14 |
Show repliesOther (please specify) | | 16.0% | 49 |
| 49. Please state your salary range (excluding bonuses): |
|---|
| | answered question | 370 |
|---|
| skipped question | 64 |
|---|
| | Response Percent | Response Count |
|---|
| a) $15,000 - $20,999 per year | | 2.2% | 8 |
| b) $21,000 - $25,999 per year | | 3.0% | 11 |
| c) $26,000 - $30,999 per year | | 4.9% | 18 |
| d) $31,000 - $35,999 per year | | 13.0% | 48 |
| e) $36,000 - $40,999 per year | | 13.5% | 50 |
| f) $41,000 - $45,999 per year | | 21.4% | 79 |
| g) $46,000 - $49,999 per year | | 9.5% | 35 |
| h) $50,000 - $59,999 per year | | 22.7% | 84 |
| i) Over $60,000 per year | | 10.0% | 37 |
| 50. How often does your employer grant an increase in salary? |
|---|
| | answered question | 374 |
|---|
| skipped question | 60 |
|---|
| | Response Percent | Response Count |
|---|
| a) Every six months | | 1.6% | 6 |
| b) Once per calendar year | | 64.7% | 242 |
| c) Once per year depending on start date | | 13.9% | 52 |
| d) No set scheduled increase | | 17.1% | 64 |
Show repliesOther (please specify) | | 2.7% | 10 |
| 51. Does your employer provide the following paid days off? (Indicate all that apply)
|
|---|
| | answered question | 370 |
|---|
| skipped question | 64 |
|---|
| | Response Percent | Response Count |
|---|
| a) Sick | | 84.9% | 314 |
| b) Personal | | 73.8% | 273 |
| c) Vacation | | 94.1% | 348 |
| d) Holiday | | 96.2% | 356 |
| 52. Are you able to carry over sick, personal and vacation days to the next year? |
|---|
| | answered question | 366 |
|---|
| skipped question | 68 |
|---|
| | Response Percent | Response Count |
|---|
| a) Some | | 53.3% | 195 |
| b) All | | 13.7% | 50 |
| c) All through the 1st quarter of the following year | | 1.6% | 6 |
| d) No | | 31.4% | 115 |
| 53. Does your employer provide for the following paid holidays? (indicate all that apply) |
|---|
| | answered question | 372 |
|---|
| skipped question | 62 |
|---|
| | Response Percent | Response Count |
|---|
| a) New Year’s Day | | 98.9% | 368 |
| b) Martin Luther King Jr.’s Birthday | | 47.8% | 178 |
| c) President’s Day | | 9.1% | 34 |
| d) Good Friday/Easter Monday | | 78.0% | 290 |
| e) Memorial Day | | 94.9% | 353 |
| f) Independence Day | | 95.4% | 355 |
| g) Labor Day | | 97.0% | 361 |
| h) Columbus Day | | 5.4% | 20 |
| i) Veteran’s Day | | 19.4% | 72 |
| j) Thanksgiving Day | | 99.2% | 369 |
| k) Day after Thanksgiving Day | | 94.1% | 350 |
| l) Christmas Eve | | 83.1% | 309 |
| m) Christmas Day | | 98.9% | 368 |
| 54. Does your employer offer any of the following (indicate all that apply) |
|---|
| | answered question | 348 |
|---|
| skipped question | 86 |
|---|
| | Response Percent | Response Count |
|---|
| a) 401(k) plan | | 73.6% | 256 |
| b) Profit sharing plan | | 36.2% | 126 |
| c) Pension/Retirement plan | | 25.6% | 89 |
| d) SEP plan | | 8.0% | 28 |
| e) Employer match savings plan | | 21.3% | 74 |
Show repliesOther (please specify) | | 4.3% | 15 |
| 55. Please state whether your employer provides for the following expenses: |
|---|
| | answered question | 374 |
|---|
| skipped question | 60 |
|---|
| | Yes | No | Partial | Response Count |
|---|
| a) Health insurance | 75.1% (280) | 4.6% (17) | 20.4% (76) | 373 |
| b) Life insurance | 74.0% (267) | 16.1% (58) | 10.0% (36) | 361 |
| c) Dental insurance | 48.7% (171) | 31.9% (112) | 19.4% (68) | 351 |
| d) Short-term disability insurance | 61.0% (203) | 29.7% (99) | 9.3% (31) | 333 |
| e) Long-term disability insurance | 56.4% (185) | 33.2% (109) | 10.4% (34) | 328 |
| f) Maternity benefits | 60.1% (176) | 32.8% (96) | 7.2% (21) | 293 |
| g) Parking | 64.7% (207) | 27.5% (88) | 7.8% (25) | 320 |
| h) Leased car/mileage | 55.6% (159) | 41.6% (119) | 2.8% (8) | 286 |
| i) Professional organization dues | 85.6% (308) | 8.1% (29) | 6.4% (23) | 360 |
| j) Personal representation | 43.6% (112) | 44.4% (114) | 12.1% (31) | 257 |
| k) Pension/401(k) | 74.7% (254) | 18.2% (62) | 7.1% (24) | 340 |
| l) Family health benefits | 35.3% (106) | 42.3% (127) | 22.3% (67) | 300 |
| m) Paid day care | 1.7% (4) | 95.5% (231) | 2.9% (7) | 242 |
| n) Medical reimbursement | 36.8% (105) | 56.5% (161) | 6.7% (19) | 285 |
| o) Cafeteria plan | 33.2% (88) | 64.5% (171) | 2.3% (6) | 265 |
| p) CLE reimbursement | 85.3% (295) | 7.2% (25) | 7.5% (26) | 346 |
| q) Social gatherings | 64.9% (192) | 30.4% (90) | 4.7% (14) | 296 |
| r) NCCP registration fee | 77.0% (235) | 20.3% (62) | 2.6% (8) | 305 |
| 56. How satisfied are you with the following factors affecting work?
1 = dissatisfied
2 = satisfied
3 = very satisfied
|
|---|
| | answered question | 375 |
|---|
| skipped question | 59 |
|---|
| | 1 | 2 | 3 | Response Count |
|---|
| a) Salary | 14.4% (54) | 57.3% (215) | 28.3% (106) | 375 |
| b) Bonus | 33.2% (121) | 39.2% (143) | 27.7% (101) | 365 |
| c) Benefits | 11.8% (44) | 51.7% (193) | 36.5% (136) | 373 |
| d) Professional status | 12.6% (47) | 50.9% (190) | 36.5% (136) | 373 |
| e) Scope of responsibility | 8.6% (32) | 51.2% (191) | 40.2% (150) | 373 |
| f) Workload too high | 9.5% (32) | 78.9% (266) | 11.6% (39) | 337 |
| g) Workload too low | 14.5% (45) | 74.9% (233) | 10.6% (33) | 311 |
| h) Workload is irregular | 18.0% (55) | 69.9% (214) | 12.1% (37) | 306 |
| i) Attorney contact | 5.7% (21) | 52.0% (191) | 42.2% (155) | 367 |
| j) Client contact | 9.1% (33) | 52.6% (190) | 38.2% (138) | 361 |
| k) Secretarial support | 27.2% (97) | 52.5% (187) | 20.2% (72) | 356 |
| l) Office space | 15.2% (56) | 47.7% (176) | 37.1% (137) | 369 |
Page: Legal Software and Technology
| 57. Does your office have access to? |
|---|
| | answered question | 374 |
|---|
| skipped question | 60 |
|---|
| | Response Percent | Response Count |
|---|
| a) E-mail | | 0.0% | 0 |
| b) Internet | | 0.0% | 0 |
| c) Both | | 99.7% | 373 |
| d) Neither | | 0.3% | 1 |
| 58. Would you be interested in using the Internet to respond to surveys in the future? |
|---|
| | answered question | 372 |
|---|
| skipped question | 62 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 95.2% | 354 |
| No | | 4.8% | 18 |
| 59. Have you ever participated in the LAD flash survey on LAD’s web page? |
|---|
| | answered question | 370 |
|---|
| skipped question | 64 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 41.9% | 155 |
| No | | 58.1% | 215 |
| 60. Which of the following legal research software does your firm utilize? |
|---|
| | answered question | 356 |
|---|
| skipped question | 78 |
|---|
| | Response Percent | Response Count |
|---|
| a) Westlaw/Premise | | 68.5% | 244 |
| b) Lexis/Michie | | 64.9% | 231 |
| c) PITA | | 2.0% | 7 |
| d) LOIS | | 5.6% | 20 |
| e) Dialog | | 7.9% | 28 |
Show repliesOther (please specify) | | 6.5% | 23 |
| 61. How often do you use the software referenced in the previous question? |
|---|
| | answered question | 369 |
|---|
| skipped question | 65 |
|---|
| | Response Percent | Response Count |
|---|
| a) Always | | 17.1% | 63 |
| b) Occasionally | | 33.6% | 124 |
| c) Rarely | | 27.4% | 101 |
| d) Never | | 19.2% | 71 |
| e) Not applicable | | 2.7% | 10 |
Page: Continuing Legal Education
| 62. Have you attended any law-related seminars within the past year? |
|---|
| | answered question | 372 |
|---|
| skipped question | 62 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 83.9% | 312 |
| No | | 16.1% | 60 |
| 63. If you attended law-related seminars within the past year, please state the organization providing the seminar: |
|---|
| | answered question | 312 |
|---|
| skipped question | 122 |
|---|
| | Response Percent | Response Count |
|---|
| a) National Business Institute | | 8.3% | 26 |
| b) N.C. Bar Association | | 76.9% | 240 |
| c) N.C. Paralegal Association | | 21.8% | 68 |
| d) N.C. Academy of Trial Lawyers Legal Assistant Division | | 10.9% | 34 |
| e) Institute for Paralegal Education | | 6.1% | 19 |
| f) International Trademark Association | | 1.6% | 5 |
| g) HalfMoon Seminars | | 3.8% | 12 |
| h) National Center for Continuing Education | | 1.3% | 4 |
Show repliesOther (please specify) | | 21.5% | 67 |
| 64. Does your employer provide the following continuing legal education expenses? (Please indicate all that apply) |
|---|
| | answered question | 359 |
|---|
| skipped question | 75 |
|---|
| | Response Percent | Response Count |
|---|
| a) Registration fees | | 97.2% | 349 |
| b) Travel expenses | | 67.1% | 241 |
| c) Hotel expense | | 57.7% | 207 |
| d) Paid work day | | 92.2% | 331 |
| 65. Are you a NCBA Passport member for continuing legal education classes? |
|---|
| | answered question | 366 |
|---|
| skipped question | 68 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 8.2% | 30 |
| No | | 91.8% | 336 |
| 66. If you answered yes to the above question, does your employer pay for this? |
|---|
| | answered question | 54 |
|---|
| skipped question | 380 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 59.3% | 32 |
| No | | 40.7% | 22 |