| 1. Please check the one answer below that best matches: |
|---|
| | answered question | 100 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| I live full time on Palomar Mountain | | 45.0% | 45 |
| Weekender or part-time on the Mountain | | 28.0% | 28 |
| Property owner who plans to live part/full-time in next 3-5 years | | 9.0% | 9 |
| Property owner with no near term plans to live part/full-time | | 6.0% | 6 |
| Frequent visitor or worker on the Mountain | | 2.0% | 2 |
| Other (please specify) | | 10.0% | 10 |
Page: Property Location and Current Internet Access
| 2. My property is located on or in the area of: |
|---|
| | answered question | 89 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Bailey's | | 13.5% | 12 |
| Birch Hill | | 12.4% | 11 |
| Canfield Road | | 3.4% | 3 |
| Conference Center | | 2.2% | 2 |
| Crestline | | 34.8% | 31 |
| East Grade | | 9.0% | 8 |
| Mendenhall Valley | | 1.1% | 1 |
| Nate Harrison Grade | | 2.2% | 2 |
| Observatory | | 1.1% | 1 |
| South Grade | | 4.5% | 4 |
| State Park Road | | 7.9% | 7 |
| Other (please specify) | | 7.9% | 7 |
| 3. I have the following Internet access on the Mountain: |
|---|
| | answered question | 89 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Dial-up access via phone line (e.g. AOL, Earthlink, MSN, NetZero, etc.) | | 42.7% | 38 |
| DSL (Digital Subscriber Line (e.g. ATT/Yahoo, etc.) | | 2.2% | 2 |
| wireless access (e.g. Verizon, Valley Center Wireless, etc.) | | 4.5% | 4 |
| cable access (Cox, Time-Warner, etc.) | | 1.1% | 1 |
| satellite (e.g. StarBand, HughesNet, WildBlue, etc.) | | 12.4% | 11 |
| I don't have Internet access on the Mountain | | 33.7% | 30 |
| Don't know | | 3.4% | 3 |
Page: Current Internet Access Provider
| 4. My current Internet access provider is: |
|---|
| | answered question | 21 |
|---|
| skipped question | 79 |
|---|
| | Response Percent | Response Count |
|---|
| AT&T/Yahoo DSL | | 0.0% | 0 |
| Cox cable | | 4.8% | 1 |
| HughesNet satellite | | 14.3% | 3 |
| StarBand satelite | | 19.0% | 4 |
| Time-Warner cable | | 0.0% | 0 |
| Verizon Wireless | | 9.5% | 2 |
| Valley Center Wireless | | 9.5% | 2 |
| WildBlue satellite | | 14.3% | 3 |
| Don't know | | 4.8% | 1 |
| Other (please specify) | | 23.8% | 5 |
Page: Current Dial-up Internet Access Provider
| 5. My current Internet access provider is: |
|---|
| | answered question | 38 |
|---|
| skipped question | 62 |
|---|
| | Response Percent | Response Count |
|---|
| AOL | | 34.2% | 13 |
| AT&T/WorldNet | | 18.4% | 7 |
| Earthlink | | 2.6% | 1 |
| Juno | | 10.5% | 4 |
| NetZero | | 0.0% | 0 |
| PeoplePC | | 5.3% | 2 |
| Don't know | | 0.0% | 0 |
| Other (please specify) | | 28.9% | 11 |
Page: Desired Internet Access
| 6. Please check the one answer below that best matches: |
|---|
| | answered question | 90 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| I don't want or need Internet access | | 3.3% | 3 |
| I am satisfied with the Internet access that I currently have | | 4.4% | 4 |
| I am somewhat interested in higher-speed access | | 14.4% | 13 |
| I am strongly interested in higher-speed access | | 68.9% | 62 |
| Other (please specify) | | 8.9% | 8 |
| 7. How much would you be willing to pay for high-speed Internet access on the Mountain? |
|---|
| | answered question | 79 |
|---|
| skipped question | 21 |
|---|
| | Response Percent | Response Count |
|---|
| less than $20/month | | 10.1% | 8 |
| $21-$40/month | | 50.6% | 40 |
| 41-$60/month | | 21.5% | 17 |
| over $60/month | | 12.7% | 10 |
| Other (please specify) | | 5.1% | 4 |
| 8. Please add any comments you may have below. |
|---|
| | answered question | 28 |
|---|
| skipped question | 72 |
|---|
| | Response Count |
|---|
| | 28 |
| 9. If you're willing to provide more information or be contacted directly by us, please give us your email address or phone number below. We recognizes the importance of protecting the privacy of information provided by you. We will never reveal any information that you provide to us to anyone without your permission. |
|---|
| | answered question | 36 |
|---|
| skipped question | 64 |
|---|
| | Response Count |
|---|
| | 36 |